Flights
Waiting for your loved ones to return or going on a trip? View arrival and departure times or buy a ticket to a great destination
Live arrivals
Flight | From | Status | |
---|---|---|---|
QR031 | DOHA H I A | ESTIMATED 0555 | |
UA036 | NEWARK N Y C | EXPECTED 0759 | |
AC2476 | NEWARK N Y C | EXPECTED 0759 | |
LH7642 | NEWARK N Y C | EXPECTED 0759 | |
BA1432 | HEATHROW | SCHEDULED | |
BE4501 | CARDIFF | SCHEDULED | |
See all arrivals |
Live departures
Flight | To | Status | |
---|---|---|---|
KL1276 | AMSTERDAM | GATE OPEN | |
9W8589 | AMSTERDAM | GATE OPEN | |
FR8882 | STANSTED | SCHEDULED | |
FR2376 | BERLIN SCHOENEF | SCHEDULED | |
SN2066 | BRUSSELS | SCHEDULED | |
LH5627 | BRUSSELS | SCHEDULED | |
See all departures |
About our flight information
We do our best to make sure the flight information on our website is correct and up-to-date however, when at the Airport please refer to the screens displaying flight information throughout the terminal, or speak to a member of staff
Flight radar
Flight tracker showing Edinburgh Airport air traffic in real time
Where we fly to
Connect to the world with our destination guide