Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 17:27:04, Fri 9 May 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Fri 9 May 2008 | ||||
| 06:50 | LH4945 | FRANKFURT | TAXIED 0700 | |
| 06:55 | AF5156 | LONDON CITY | TAXIED 0729 | |
| 09:40 | BA8993 | SUMBURGH | TAXIED 0941 | |
| 10:30 | AF5160 | LONDON CITY | TAXIED 1018 | |
| 11:50 | DL097 | NEW YORK JFK | TAXIED 1151 | |
| 15:20 | EZY6923 | AMSTERDAM | AIRBORNE 1636 | |
| 15:50 | BA8931 | INVERNESS | AIRBORNE 1640 | |
| 15:55 | BA1453 | HEATHROW | AIRBORNE 1649 | |
| 15:55 | BA8707 | LONDON CITY | AIRBORNE 1632 | |
| 16:05 | EZY238 | STANSTED | AIRBORNE 1623 | |
| 16:05 | EZY712 | GATWICK | AIRBORNE 1629 | |
| 16:15 | BD061 | HEATHROW | AIRBORNE 1711 | |
| 16:15 | BD605 | COPENHAGEN | AIRBORNE 1626 | |
| 16:20 | EZY018 | LONDON LUTON | SCHEDULED | |
| 16:30 | GSM401 | BARCELONA | TAXIED 1646 | |
| 16:30 | GSM541 | TENERIFE | TAXIED 1711 | |
| 16:35 | KL1286 | AMSTERDAM | AIRBORNE 1644 | |
| 16:45 | BE7062 | BIRMINGHAM | TAXIED 1701 | |
| 16:50 | BD406 | LEEDS B/FORD | AIRBORNE 1652 | |
| 16:50 | BE7229 | MANCHESTER | AIRBORNE 1704 | |
| 16:55 | BE7250 | SOUTHAMPTON | AIRBORNE 1713 | |
| 16:55 | FR817 | DUBLIN | AIRBORNE 1719 | |
| 17:15 | BA1455 | HEATHROW | TAXIED 1711 | |
| 17:15 | BD362 | MANCHESTER | AIRBORNE 1717 | |
| 17:30 | AF5053 | PARIS CDG | LAST CALL | |
| 17:40 | BA8947 | STORNOWAY | GATE OPEN | |
| 17:40 | BA8997 | SUMBURGH | BOARDING | |
| 17:40 | WW1004 | BIRMINGHAM | LAST CALL | |
| 17:50 | BA8899 | KIRKWALL | GATE OPEN | |
| 17:50 | BD649 | BRUSSELS NAT'L | GATE OPEN | |
| 17:55 | AF5166 | LONDON CITY | GATE OPEN | |
| 17:55 | BE585 | CARDIFF | GATE OPEN | |
| 17:55 | WW5194 | EAST MIDLANDS | GATE OPEN | |
| 18:05 | BA8709 | LONDON CITY | SCHEDULED | |
| 18:05 | EZY024 | LONDON LUTON | SCHEDULED | |
| 18:05 | EZY428 | BRISTOL | SCHEDULED | |
| 18:10 | LH4943 | FRANKFURT | GATE OPEN | |
| 18:15 | BA1459 | HEATHROW | SCHEDULED | |
| 18:20 | FR1287 | MARSEILLE | SCHEDULED | |
| 18:25 | BD063 | HEATHROW | SCHEDULED | |
| 18:30 | BA2943 | GATWICK | SCHEDULED | |
| 18:35 | BE7252 | SOUTHAMPTON | SCHEDULED | |
| 18:40 | MON5980 | DALAMAN | SCHEDULED | |
| 18:45 | BE7064 | BIRMINGHAM | SCHEDULED | |
| 18:45 | BE7231 | MANCHESTER | SCHEDULED | |
| 18:50 | EZY7942 | MADRID | SCHEDULED | |
| 18:55 | BD388 | MANCHESTER | SCHEDULED | |
| 18:55 | BE690 | BELFAST CITY | SCHEDULED | |
| 18:55 | WW2004 | CARDIFF | SCHEDULED | |
| 19:05 | EZY4976 | DORTMUND | SCHEDULED | |
| 19:10 | BA8717 | LONDON CITY | SCHEDULED | |
| 19:10 | EZY244 | STANSTED | SCHEDULED | |
| 19:15 | AF5168 | LONDON CITY | SCHEDULED | |
| 19:20 | BA1463 | HEATHROW | SCHEDULED | |
| 19:20 | KL1290 | AMSTERDAM | SCHEDULED | |
| 19:30 | EZY029 | LONDON LUTON | SCHEDULED | |
| 19:45 | EZY492 | BELFAST INTL | SCHEDULED | |
| 19:50 | BD408 | LEEDS B/FORD | SCHEDULED | |
| 20:10 | BE7233 | MANCHESTER | SCHEDULED | |
| 20:20 | BA1465 | HEATHROW | SCHEDULED | |
| 20:20 | BE216 | EXETER | SCHEDULED | |
| 20:20 | BE7066 | BIRMINGHAM | SCHEDULED | |
| 20:25 | BE549 | NORWICH | SCHEDULED | |
| 20:35 | EZY242 | STANSTED | SCHEDULED | |
| 20:40 | BE7254 | SOUTHAMPTON | SCHEDULED | |
| 20:45 | BD065 | HEATHROW | SCHEDULED | |
| 20:45 | RE466 | CORK | SCHEDULED | |
| 21:00 | BA2945 | GATWICK | SCHEDULED | |
| 21:00 | WW5196 | EAST MIDLANDS | SCHEDULED | |
| 21:05 | EZY714 | GATWICK | SCHEDULED | |
| 21:05 | WW1006 | BIRMINGHAM | SCHEDULED | |
| 21:10 | BD402 | MANCHESTER | SCHEDULED | |
| 21:20 | EZY432 | BRISTOL | SCHEDULED | |
| 21:35 | RE524 | GALWAY | SCHEDULED | |
| 22:05 | FR819 | DUBLIN | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





