Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 14:12:04, Fri 9 May 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 9 May 2008 | ||||
| 13:10 | EZY6940 | KRAKOW | EXPECTED 1830 | |
| 13:15 | AF5161 | LONDON CITY | LANDED 1303 | |
| 13:15 | FR814 | DUBLIN | LANDED 1343 | |
| 13:30 | BD385 | MANCHESTER | LANDED 1307 | |
| 13:35 | BE7055 | BIRMINGHAM | LANDED 1320 | |
| 13:40 | BA2938 | GATWICK | LANDED 1331 | |
| 13:45 | KL1281 | AMSTERDAM | EXPECTED 1500 | |
| 13:50 | BD056 | HEATHROW | LANDED 1359 | |
| 13:55 | BE1130 | JERSEY | LANDED 1336 | |
| 14:00 | EZY2755 | MILAN MALPENSA | CANCELLED | |
| 14:10 | BA8896 | WICK | LANDED 1402 | |
| 14:10 | BE674 | NEWQUAY | EXPECTED 1423 | |
| 14:10 | FR1146 | SHANNON | LANDED 1350 | |
| 14:30 | BA8716 | LONDON CITY | EXPECTED 1500 | |
| 14:30 | EZY425 | BRISTOL | EXPECTED 1424 | |
| 14:40 | BA1446 | HEATHROW | ||
| 14:40 | EZY6912 | MUNICH | EXPECTED 1433 | |
| 14:45 | EI254 | DUBLIN | ||
| 15:00 | GSM448 | PALMA | EXPECTED 1507 | |
| 15:10 | BA8954 | STORNOWAY VIA INVERNESS | ||
| 15:15 | GSM402 | BARCELONA | EXPECTED 1543 | |
| 15:20 | EZY6906 | GENEVA | EXPECTED 1526 | |
| 15:25 | BD608 | ZURICH | EXPECTED 1516 | |
| 15:30 | GSM506 | FARO | EXPECTED 1510 | |
| 15:35 | BD058 | HEATHROW | EXPECTED 1600 | |
| 15:35 | BE687 | BELFAST CITY | ||
| 15:40 | EZY711 | GATWICK | ||
| 15:45 | GSM472 | MALAGA | EXPECTED 1614 | |
| 15:45 | KL1285 | AMSTERDAM | ||
| 15:55 | EZY487 | BELFAST INTL | ||
| 16:05 | BE7059 | BIRMINGHAM | ||
| 16:15 | ZT654 | NICE VIA MANCHESTER | ||
| 16:20 | BD405 | LEEDS B/FORD | ||
| 16:25 | BE7226 | MANCHESTER | ||
| 16:30 | BE7247 | SOUTHAMPTON | ||
| 16:30 | FR816 | DUBLIN | ||
| 16:40 | BA1448 | HEATHROW | ||
| 16:45 | BD401 | MANCHESTER | ||
| 16:50 | AF5052 | PARIS CDG | ||
| 17:00 | BA8898 | KIRKWALL | ||
| 17:00 | BA8996 | SUMBURGH | ||
| 17:10 | WW1003 | BIRMINGHAM | ||
| 17:15 | BA8814 | ISLE OF MAN | ||
| 17:20 | BD630 | BRUSSELS NAT'L | ||
| 17:20 | BE584 | CARDIFF | ||
| 17:20 | MON5905 | TENERIFE | EXPECTED 1705 | |
| 17:25 | AF5163 | LONDON CITY | ||
| 17:30 | BA8706 | LONDON CITY | ||
| 17:30 | LH4942 | FRANKFURT | ||
| 17:30 | WW5193 | EAST MIDLANDS | ||
| 17:40 | BA1452 | HEATHROW | ||
| 17:40 | EZY427 | BRISTOL | ||
| 17:40 | EZY6956 | PARIS CDG | EXPECTED 1845 | |
| 17:45 | BA2942 | GATWICK | ||
| 17:45 | BD060 | HEATHROW | ||
| 17:55 | FR1286 | MARSEILLE | ||
| 18:05 | BE7228 | MANCHESTER | ||
| 18:10 | BE689 | BELFAST CITY | ||
| 18:10 | BE7061 | BIRMINGHAM | ||
| 18:20 | BE7249 | SOUTHAMPTON | ||
| 18:25 | BD387 | MANCHESTER | ||
| 18:25 | EZY7941 | MADRID | ||
| 18:30 | WW2003 | CARDIFF | ||
| 18:35 | BA8712 | LONDON CITY | ||
| 18:40 | BA1454 | HEATHROW | ||
| 18:40 | EZY4975 | DORTMUND | ||
| 18:40 | KL1289 | AMSTERDAM | ||
| 18:45 | EZY6924 | AMSTERDAM | ||
| 18:50 | AF5165 | LONDON CITY | ||
| 18:50 | LS826 | PRAGUE | ||
| 19:05 | EZY241A | STANSTED | ||
| 19:15 | BD407 | LEEDS B/FORD | ||
| 19:20 | EZY019 | LONDON LUTON | ||
| 19:40 | BA8708 | LONDON CITY | ||
| 19:40 | BD361 | MANCHESTER | ||
| 19:45 | BA1458 | HEATHROW | ||
| 19:45 | BE7230 | MANCHESTER | ||
| 19:50 | BE215 | EXETER | ||
| 19:50 | BE7063 | BIRMINGHAM | ||
| 19:55 | BD062 | HEATHROW | ||
| 20:00 | BE548 | NORWICH | ||
| 20:10 | AF5167 | LONDON CITY | ||
| 20:10 | BE7253 | SOUTHAMPTON | ||
| 20:10 | EZY239 | STANSTED | ||
| 20:15 | RE465 | CORK | ||
| 20:20 | BA2944 | GATWICK | ||
| 20:30 | BA8948 | STORNOWAY | ||
| 20:30 | BD606 | COPENHAGEN | ||
| 20:35 | WW5195 | EAST MIDLANDS | ||
| 20:40 | WW1005 | BIRMINGHAM | ||
| 20:45 | EZY713 | GATWICK | ||
| 20:55 | EZY431 | BRISTOL | ||
| 21:00 | BE586 | CARDIFF | ||
| 21:00 | EZY025 | LONDON LUTON | ||
| 21:05 | BE691 | BELFAST CITY | ||
| 21:05 | RE523 | GALWAY | ||
| 21:20 | BE7232 | MANCHESTER | ||
| 21:25 | BA1462 | HEATHROW | ||
| 21:25 | BD389 | MANCHESTER | ||
| 21:30 | AF5148 | PARIS CDG | ||
| 21:40 | AF5169 | LONDON CITY | ||
| 21:40 | BA8710 | LONDON CITY | ||
| 21:40 | BD650 | BRUSSELS NAT'L | ||
| 21:40 | FR818 | DUBLIN | ||
| 21:45 | BE7065 | BIRMINGHAM | ||
| 21:45 | EZY493 | BELFAST INTL | ||
| 21:50 | GSM452 | NICE | ||
| 22:05 | BA2946 | GATWICK | ||
| 22:05 | BE7255 | SOUTHAMPTON | ||
| 22:10 | EZY245 | STANSTED | ||
| 22:20 | BA1464 | HEATHROW | ||
| 22:20 | KL1293 | AMSTERDAM | ||
| 22:25 | EZY030 | LONDON LUTON | ||
| 22:30 | GSM324 | ALICANTE | ||
| 22:45 | LH4944 | FRANKFURT | ||
| 22:55 | BD064 | HEATHROW | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





