Live flight arrivals
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Thu 4 December 2008 | ||||
| 04:50 | BA012 | SINGAPORE | LANDED 0434 | Terminal four |
| 04:50 | BA026 | HONG KONG | LANDED 0438 | Terminal five |
| 04:50 | IB7571 | SINGAPORE | LANDED 0434 | Terminal four |
| 04:50 | QF3345 | SINGAPORE | LANDED 0434 | Terminal four |
| 04:50 | VS201 | SYDNEY VIA HONG KONG | LANDED 0507 | Terminal three |
| 05:00 | BA032 | HONG KONG | LANDED 0442 | Terminal five |
| 05:00 | BA074 | LAGOS | EXPECTED 0536 | Terminal five |
| 05:00 | CX251 | HONG KONG | LANDED 0501 | Terminal three |
| 05:15 | AA6446 | JOHANNESBURG | LANDED 0521 | Terminal five |
| 05:15 | BA056 | JOHANNESBURG | LANDED 0521 | Terminal five |
| 05:20 | AA6654 | NAIROBI | EXPECTED 0535 | Terminal five |
| 05:20 | BA064 | NAIROBI | EXPECTED 0535 | Terminal five |
| 05:25 | BA212 | BOSTON | LANDED 0446 | Terminal five |
| 05:25 | BA7309 | MELBOURNE VIA SINGAPORE | EXPECTED 0532 | Terminal four |
| 05:25 | GA9942 | KUALA LUMPUR | LANDED 0504 | Terminal three |
| 05:25 | MH002 | KUALA LUMPUR | LANDED 0504 | Terminal three |
| 05:25 | QF009 | MELBOURNE VIA SINGAPORE | EXPECTED 0532 | Terminal four |
| 05:30 | BA016 | SYDNEY VIA SINGAPORE | LANDED 0459 | Terminal four |
| 05:30 | QF319 | SYDNEY VIA SINGAPORE | LANDED 0459 | Terminal four |
| 05:45 | KQ102 | NAIROBI | LANDED 0518 | Terminal four |
| 05:45 | SQ322 | SINGAPORE | EXPECTED 0531 | Terminal three |
| 05:45 | SV103 | DAMMAM VIA RIYADH | LANDED 0525 | Terminal three |
| 05:45 | VS7322 | SINGAPORE | EXPECTED 0531 | Terminal three |
| 05:55 | BA010 | SYDNEY VIA SINGAPORE | EXPECTED 0711 | Terminal four |
| 05:55 | BD776 | DAMMAM VIA RIYADH | EXPECTED 0608 | Terminal one |
| 05:55 | IB7619 | SYDNEY VIA SINGAPORE | EXPECTED 0711 | Terminal four |
| 05:55 | QF301 | SYDNEY VIA SINGAPORE | EXPECTED 0711 | Terminal four |
| 05:55 | SV119 | JEDDAH | EXPECTED 0538 | Terminal three |
| 05:55 | UA958 | CHICAGO | EXPECTED 0533 | Terminal one |
| 06:20 | AA6416 | DUBAI | EXPECTED 0617 | Terminal five |
| 06:20 | AC9553 | BANGKOK | Terminal three | |
| 06:20 | BA028 | HONG KONG | EXPECTED 0617 | Terminal five |
| 06:20 | BA106 | DUBAI | EXPECTED 0617 | Terminal five |
| 06:20 | BA206 | MIAMI | EXPECTED 0631 | Terminal five |
| 06:20 | BA7371 | SYDNEY VIA SINGAPORE | EXPECTED 0603 | Terminal four |
| 06:20 | CO8224 | NEW YORK | EXPECTED 0542 | Terminal three |
| 06:20 | CX255 | HONG KONG | EXPECTED 0556 | Terminal three |
| 06:20 | IB7629 | DUBAI | EXPECTED 0617 | Terminal five |
| 06:20 | NZ4130 | BANGKOK | Terminal three | |
| 06:20 | QF031 | SYDNEY VIA SINGAPORE | EXPECTED 0603 | Terminal four |
| 06:20 | TG910 | BANGKOK | Terminal three | |
| 06:20 | UA918 | WASHINGTON | EXPECTED 0558 | Terminal one |
| 06:20 | UA9870 | BANGKOK | Terminal three | |
| 06:20 | VS004 | NEW YORK | EXPECTED 0542 | Terminal three |
| 06:25 | 9W5056 | TORONTO | EXPECTED 0607 | Terminal three |
| 06:25 | AA100 | NEW YORK | EXPECTED 0545 | Terminal three |
| 06:25 | AA6412 | MUSCAT VIA ABU DHABI | EXPECTED 0609 | Terminal five |
| 06:25 | AA6420 | DOHA VIA BAHRAIN | EXPECTED 0607 | Terminal five |
| 06:25 | AC856 | TORONTO | EXPECTED 0607 | Terminal three |
| 06:25 | AY5992 | TORONTO | EXPECTED 0607 | Terminal five |
| 06:25 | BA072 | MUSCAT VIA ABU DHABI | EXPECTED 0609 | Terminal five |
| 06:25 | BA092 | TORONTO | EXPECTED 0607 | Terminal five |
| 06:25 | BA112 | NEW YORK | EXPECTED 0546 | Terminal five |
| 06:25 | BA124 | DOHA VIA BAHRAIN | EXPECTED 0607 | Terminal five |
| 06:25 | BA7311 | SYDNEY VIA BANGKOK | EXPECTED 0636 | Terminal four |
| 06:25 | BD4856 | TORONTO | EXPECTED 0607 | Terminal three |
| 06:25 | QF001 | SYDNEY VIA BANGKOK | EXPECTED 0636 | Terminal four |
| 06:25 | SA234 | JOHANNESBURG | EXPECTED 0621 | Terminal one |
| 06:35 | AA086 | CHICAGO | EXPECTED 0625 | Terminal three |
| 06:35 | AA6444 | JOHANNESBURG | EXPECTED 0750 | Terminal five |
| 06:35 | AA6448 | CAPE TOWN | EXPECTED 0632 | Terminal five |
| 06:35 | AA7679 | BAHRAIN | EXPECTED 0602 | Terminal three |
| 06:35 | AI144 | NEWARK | EXPECTED 0715 | Terminal three |
| 06:35 | BA054 | JOHANNESBURG | EXPECTED 0750 | Terminal five |
| 06:35 | BA058 | CAPE TOWN | EXPECTED 0632 | Terminal five |
| 06:35 | BA7568 | FREETOWN | EXPECTED 0615 | Terminal one |
| 06:35 | BD2603 | BAHRAIN | EXPECTED 0602 | Terminal three |
| 06:35 | BD968 | FREETOWN | EXPECTED 0615 | Terminal one |
| 06:35 | GF007 | BAHRAIN | EXPECTED 0602 | Terminal three |
| 06:40 | BA294 | CHICAGO | EXPECTED 0647 | Terminal five |
| 06:40 | BI097 | BANDAR VIA DUBAI | EXPECTED 0625 | Terminal three |
| 06:45 | AA6414 | ACCRA | EXPECTED 0637 | Terminal five |
| 06:45 | BA078 | ACCRA | EXPECTED 0637 | Terminal five |
| 06:45 | BA184 | NEWARK | EXPECTED 0633 | Terminal five |
| 06:45 | BA216 | WASHINGTON | EXPECTED 0632 | Terminal five |
| 06:45 | CO28 | NEWARK | EXPECTED 0812 | Terminal four |
| 06:45 | EK6328 | NEWARK | EXPECTED 0812 | Terminal four |
| 06:45 | EY011 | ABU DHABI | EXPECTED 0630 | Terminal three |
| 06:50 | AA108 | BOSTON | EXPECTED 0610 | Terminal three |
| 06:50 | BA066 | PHILADELPHIA | EXPECTED 0647 | Terminal five |
| 06:50 | VS602 | JOHANNESBURG | EXPECTED 0633 | Terminal three |
| 06:55 | AA104 | NEW YORK | EXPECTED 0604 | Terminal three |
| 06:55 | BA138 | MUMBAI | EXPECTED 0658 | Terminal five |
| 06:55 | QR005 | DOHA | Terminal three | |
| 06:55 | SA220 | CAPE TOWN | EXPECTED 0616 | Terminal one |
| 06:55 | UA954 | SAN FRANCISCO | EXPECTED 0627 | Terminal one |
| 07:00 | 9W120 | MUMBAI | EXPECTED 0639 | Terminal three |
| 07:00 | AC9403 | MUMBAI | EXPECTED 0639 | Terminal three |
| 07:00 | BA881 | MOSCOW | EXPECTED 0633 | Terminal five |
| 07:00 | CO32 | HOUSTON | EXPECTED 0631 | Terminal four |
| 07:00 | KL6102 | DETROIT | EXPECTED 0620 | Terminal four |
| 07:00 | NW102 | DETROIT | EXPECTED 0620 | Terminal four |
| 07:05 | BA174 | NEW YORK | EXPECTED 0630 | Terminal five |
| 07:05 | CO8242 | WASHINGTON | EXPECTED 0634 | Terminal three |
| 07:05 | CO9897 | DUBAI | EXPECTED 0719 | Terminal three |
| 07:05 | EK007 | DUBAI | EXPECTED 0719 | Terminal three |
| 07:05 | SQ2522 | WASHINGTON | EXPECTED 0634 | Terminal three |
| 07:05 | VS022 | WASHINGTON | EXPECTED 0634 | Terminal three |
| 07:10 | AY5994 | MONTREAL | EXPECTED 0645 | Terminal five |
| 07:10 | BA094 | MONTREAL | EXPECTED 0645 | Terminal five |
| 07:10 | IB7598 | MONTREAL | EXPECTED 0645 | Terminal five |
| 07:15 | BA142 | DELHI | EXPECTED 0749 | Terminal five |
| 07:15 | BA194 | HOUSTON | EXPECTED 0821 | Terminal five |
| 07:15 | BA246 | BUENOS AIRES VIA SAO PAULO | EXPECTED 0705 | Terminal five |
| 07:15 | CO8232 | BOSTON | EXPECTED 0748 | Terminal three |
| 07:15 | SQ2512 | BOSTON | EXPECTED 0748 | Terminal three |
| 07:15 | VS012 | BOSTON | EXPECTED 0748 | Terminal three |
| 07:20 | SA236 | JOHANNESBURG | EXPECTED 0644 | Terminal one |
| 07:25 | LH4770 | DUSSELDORF | Terminal two | |
| 07:30 | 9W5064 | MONTREAL | EXPECTED 0645 | Terminal three |
| 07:30 | AA6423 | BRUSSELS | Terminal five | |
| 07:30 | AC864 | MONTREAL | EXPECTED 0645 | Terminal three |
| 07:30 | BA389 | BRUSSELS | Terminal five | |
| 07:30 | BD4864 | MONTREAL | EXPECTED 0645 | Terminal three |
| 07:30 | KL6104 | MINNEAPOLIS | EXPECTED 0655 | Terminal four |
| 07:30 | NW104 | MINNEAPOLIS | EXPECTED 0655 | Terminal four |
| 07:30 | SN5389 | BRUSSELS | Terminal five | |
| 07:35 | AA6721 | NEWCASTLE | Terminal five | |
| 07:35 | BA1321 | NEWCASTLE | Terminal five | |
| 07:35 | CX1210 | NEWCASTLE | Terminal five | |
| 07:35 | QF3582 | NEWCASTLE | Terminal five | |
| 07:40 | AA050 | DALLAS/FT WORTH | EXPECTED 0700 | Terminal three |
| 07:40 | BA192 | DALLAS/FT WORTH | EXPECTED 0805 | Terminal five |
| 07:40 | BA214 | BOSTON | EXPECTED 0729 | Terminal five |
| 07:40 | BD140 | BRUSSELS | Terminal one | |
| 07:40 | CY332 | LARNACA | EXPECTED 0810 | Terminal one |
| 07:40 | KL1001 | AMSTERDAM | Terminal four | |
| 07:40 | KQ1001 | AMSTERDAM | Terminal four | |
| 07:40 | LH4780 | STUTTGART | Terminal two | |
| 07:40 | LH6696 | BRUSSELS | Terminal one | |
| 07:40 | NW8445 | AMSTERDAM | Terminal four | |
| 07:45 | AA6434 | AMSTERDAM | Terminal five | |
| 07:45 | BA423 | AMSTERDAM | Terminal five | |
| 07:45 | BD100 | AMSTERDAM | Terminal one | |
| 07:45 | GF5200 | AMSTERDAM | Terminal one | |
| 07:45 | LH6580 | AMSTERDAM | Terminal one | |
| 07:45 | QF3364 | AMSTERDAM | Terminal five | |
| 07:50 | AA6503 | DUSSELDORF | Terminal five | |
| 07:50 | AF1080 | PARIS CDG | Terminal two | |
| 07:50 | BA176 | NEW YORK | EXPECTED 0726 | Terminal five |
| 07:50 | BA935 | DUSSELDORF | Terminal five | |
| 07:50 | BD896 | MOSCOW | EXPECTED 0743 | Terminal one |
| 07:50 | CO8246 | NEW YORK | EXPECTED 0700 | Terminal three |
| 07:50 | QF3450 | DUSSELDORF | Terminal five | |
| 07:50 | VS046 | NEW YORK | EXPECTED 0700 | Terminal three |
| 07:55 | AA6561 | EDINBURGH | Terminal five | |
| 07:55 | AA6717 | LYON | Terminal five | |
| 07:55 | BA1433 | EDINBURGH | Terminal five | |
| 07:55 | BA365 | LYON | Terminal five | |
| 07:55 | QF3454 | EDINBURGH | Terminal five | |
| 07:55 | QF3532 | LYON | Terminal five | |
| 07:55 | UA928 | CHICAGO | EXPECTED 0745 | Terminal one |
| 08:00 | AA6367 | BASEL | Terminal five | |
| 08:00 | AA6608 | HAMBURG | Terminal five | |
| 08:00 | BA751 | BASEL | Terminal five | |
| 08:00 | BA963 | HAMBURG | Terminal five | |
| 08:00 | BD001 | GLASGOW | Terminal one | |
| 08:00 | BD581 | MANCHESTER | Terminal one | |
| 08:00 | CX7156 | HAMBURG | Terminal five | |
| 08:00 | GF5201 | GLASGOW | Terminal one | |
| 08:00 | GF5283 | MANCHESTER | Terminal one | |
| 08:00 | LH6555 | MANCHESTER | Terminal one | |
| 08:00 | LH6679 | GLASGOW | Terminal one | |
| 08:00 | QF3520 | HAMBURG | Terminal five | |
| 08:05 | AA6483 | ZURICH | Terminal five | |
| 08:05 | AA6707 | ABERDEEN | Terminal five | |
| 08:05 | BA1301 | ABERDEEN | Terminal five | |
| 08:05 | BA5952 | DUBLIN | Terminal one | |
| 08:05 | BA709 | ZURICH | Terminal five | |
| 08:05 | BD051 | EDINBURGH | Terminal one | |
| 08:05 | CX7208 | ZURICH | Terminal five | |
| 08:05 | EI152 | DUBLIN | Terminal one | |
| 08:05 | GF5251 | EDINBURGH | Terminal one | |
| 08:05 | IB7561 | ABERDEEN | Terminal five | |
| 08:05 | LH6511 | EDINBURGH | Terminal one | |
| 08:05 | LX316 | ZURICH | Terminal two | |
| 08:05 | QF3362 | ABERDEEN | Terminal five | |
| 08:05 | UA4142 | DUBLIN | Terminal one | |
| 08:10 | AA6618 | MANCHESTER | Terminal five | |
| 08:10 | BA1385 | MANCHESTER | Terminal five | |
| 08:10 | IB7673 | MANCHESTER | Terminal five | |
| 08:10 | LH4722 | FRANKFURT | Terminal two | |
| 08:10 | QF3534 | MANCHESTER | Terminal five | |
| 08:15 | AA6557 | PARIS CDG | Terminal five | |
| 08:15 | BA116 | NEW YORK | EXPECTED 0808 | Terminal five |
| 08:15 | BA303 | PARIS CDG | Terminal five | |
| 08:15 | BD081 | BELFAST CITY | Terminal one | |
| 08:15 | BD120 | DUBLIN | Terminal one | |
| 08:15 | BD671 | ABERDEEN | Terminal one | |
| 08:15 | GF5281 | BELFAST CITY | Terminal one | |
| 08:15 | LH6595 | BELFAST CITY | Terminal one | |
| 08:15 | LH6728 | DUBLIN | Terminal one | |
| 08:15 | QF3403 | PARIS CDG | Terminal five | |
| 08:20 | AA6540 | MUNICH | Terminal five | |
| 08:20 | AA6636 | STUTTGART | Terminal five | |
| 08:20 | BA917 | STUTTGART | Terminal five | |
| 08:20 | BA947 | MUNICH | Terminal five | |
| 08:20 | CX7168 | MUNICH | Terminal five | |
| 08:20 | QF3556 | MUNICH | Terminal five | |
| 08:25 | 9W5048 | TORONTO | EXPECTED 0730 | Terminal three |
| 08:25 | AC848 | TORONTO | EXPECTED 0730 | Terminal three |
| 08:25 | BD3821 | GOTHENBURG | Terminal three | |
| 08:25 | BD4848 | TORONTO | EXPECTED 0730 | Terminal three |
| 08:25 | CO110 | NEWARK | Terminal four | |
| 08:25 | LH4790 | HAMBURG | Terminal two | |
| 08:25 | SK523 | GOTHENBURG | Terminal three | |
| 08:30 | BA455 | MADRID | Terminal one | |
| 08:30 | IB7440 | MADRID | Terminal one | |
| 08:30 | LH4750 | MUNICH | Terminal two | |
| 08:35 | AA6431 | GLASGOW | Terminal five | |
| 08:35 | AA6577 | FRANKFURT | Terminal five | |
| 08:35 | AA6593 | BERLIN | Terminal five | |
| 08:35 | AC9603 | VIENNA | Terminal two | |
| 08:35 | AY5974 | GLASGOW | Terminal five | |
| 08:35 | BA1475 | GLASGOW | Terminal five | |
| 08:35 | BA723 | GENEVA | Terminal five | |
| 08:35 | BA901 | FRANKFURT | Terminal five | |
| 08:35 | BA981 | BERLIN | Terminal five | |
| 08:35 | BD2801 | VIENNA | Terminal two | |
