Live flight departures
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Mon 8 September 2008 | ||||
| 09:45 | AI112 | DELHI AND AMRITSAR | DELAYED | Terminal three |
| 13:40 | JU211 | BELGRADE | SCHEDULED | Terminal two |
| 14:10 | BA119 | BANGALORE | AIRBORNE 1623 | Terminal five |
| 15:00 | OS454 | VIENNA | AIRBORNE 1557 | Terminal two |
| 15:10 | AA6440 | GLASGOW | AIRBORNE 1604 | Terminal five |
| 15:10 | BA1486 | GLASGOW | AIRBORNE 1604 | Terminal five |
| 15:10 | CO8243 | LOS ANGELES | GATE CLOSED | Terminal three |
| 15:10 | QF3509 | GLASGOW | AIRBORNE 1604 | Terminal five |
| 15:10 | VS023 | LOS ANGELES | GATE CLOSED | Terminal three |
| 15:20 | LH9356 | CHICAGO | AIRBORNE 1559 | Terminal one |
| 15:20 | TP7389 | CHICAGO | AIRBORNE 1559 | Terminal one |
| 15:20 | UA959 | CHICAGO | AIRBORNE 1559 | Terminal one |
| 15:25 | AA6580 | NICE | AIRBORNE 1609 | Terminal one |
| 15:25 | BA348 | NICE | AIRBORNE 1609 | Terminal one |
| 15:25 | QF3571 | NICE | AIRBORNE 1609 | Terminal one |
| 15:30 | 9W5065 | MONTREAL | AIRBORNE 1558 | Terminal three |
| 15:30 | AA6467 | MANCHESTER | AIRBORNE 1555 | Terminal five |
| 15:30 | AC865 | MONTREAL | AIRBORNE 1558 | Terminal three |
| 15:30 | BA1396 | MANCHESTER | AIRBORNE 1555 | Terminal five |
| 15:30 | BD4865 | MONTREAL | AIRBORNE 1558 | Terminal three |
| 15:30 | QF3396 | MANCHESTER | AIRBORNE 1555 | Terminal five |
| 15:30 | SK3877 | MONTREAL | AIRBORNE 1558 | Terminal three |
| 15:30 | TG5802 | MONTREAL | AIRBORNE 1558 | Terminal three |
| 15:35 | AA6146 | TEL AVIV | AIRBORNE 1600 | Terminal one |
| 15:35 | AA6498 | FRANKFURT | AIRBORNE 1606 | Terminal five |
| 15:35 | BA7063 | MADRID | AIRBORNE 1605 | Terminal two |
| 15:35 | BA910 | FRANKFURT | AIRBORNE 1606 | Terminal five |
| 15:35 | IB3179 | MADRID | AIRBORNE 1605 | Terminal two |
| 15:35 | LY316 | TEL AVIV | AIRBORNE 1600 | Terminal one |
| 15:40 | AA6570 | MALAGA | AIRBORNE 1607 | Terminal five |
| 15:40 | AA6637 | STUTTGART | AIRBORNE 1611 | Terminal five |
| 15:40 | AY5986 | MALAGA | AIRBORNE 1607 | Terminal five |
| 15:40 | BA113 | NEW YORK | TAXIED 1549 | Terminal five |
| 15:40 | BA1314 | ABERDEEN | AIRBORNE 1608 | Terminal five |
| 15:40 | BA496 | MALAGA | AIRBORNE 1607 | Terminal five |
| 15:40 | BA920 | STUTTGART | AIRBORNE 1611 | Terminal five |
| 15:40 | CX7203 | MALAGA | AIRBORNE 1607 | Terminal five |
| 15:40 | QF3363 | ABERDEEN | AIRBORNE 1608 | Terminal five |
| 15:45 | AA6378 | NEWCASTLE | AIRBORNE 1625 | Terminal five |
| 15:45 | AA6471 | COPENHAGEN | AIRBORNE 1610 | Terminal five |
| 15:45 | BA007 | TOKYO | AIRBORNE 1632 | Terminal five |
| 15:45 | BA1334 | NEWCASTLE | AIRBORNE 1625 | Terminal five |
| 15:45 | BA219 | DENVER | AIRBORNE 1601 | Terminal four |
| 15:45 | BA820 | COPENHAGEN | AIRBORNE 1610 | Terminal five |
| 15:45 | IB7544 | NEWCASTLE | AIRBORNE 1625 | Terminal five |
| 15:45 | QF3433 | COPENHAGEN | AIRBORNE 1610 | Terminal five |
| 15:45 | QF3585 | NEWCASTLE | AIRBORNE 1625 | Terminal five |
| 15:50 | AA6459 | AMSTERDAM | AIRBORNE 1621 | Terminal five |
| 15:50 | BA440 | AMSTERDAM | AIRBORNE 1621 | Terminal five |
| 15:50 | BA5967 | DUBLIN | AIRBORNE 1612 | Terminal one |
| 15:50 | BA718 | ZURICH | AIRBORNE 1614 | Terminal five |
| 15:50 | BD2812 | VIENNA | AIRBORNE 1626 | Terminal two |
| 15:50 | EI167 | DUBLIN | AIRBORNE 1612 | Terminal one |
| 15:50 | OS462 | VIENNA | AIRBORNE 1626 | Terminal two |
| 15:50 | QF3365 | AMSTERDAM | AIRBORNE 1621 | Terminal five |
| 15:50 | UA9469 | VIENNA | AIRBORNE 1626 | Terminal two |
| 16:00 | AA6616 | LYON | AIRBORNE 1631 | Terminal five |
| 16:00 | AF1481 | PARIS CDG | AIRBORNE 1618 | Terminal two |
| 16:00 | BA269 | LOS ANGELES | AIRBORNE 1642 | Terminal five |
| 16:00 | BA362 | LYON | AIRBORNE 1631 | Terminal five |
| 16:00 | BD598 | MANCHESTER | AIRBORNE 1619 | Terminal one |
| 16:00 | CO19 | NEWARK | AIRBORNE 1615 | Terminal four |
| 16:00 | CO8221 | NEWARK | AIRBORNE 1634 | Terminal three |
| 16:00 | CO8229 | NEW YORK | AIRBORNE 1620 | Terminal three |
| 16:00 | QF3533 | LYON | AIRBORNE 1631 | Terminal five |
| 16:00 | SK9783 | MANCHESTER | AIRBORNE 1619 | Terminal one |
| 16:00 | VS001 | NEWARK | AIRBORNE 1634 | Terminal three |
| 16:00 | VS009 | NEW YORK | AIRBORNE 1620 | Terminal three |
| 16:05 | AA6473 | BERLIN | AIRBORNE 1639 | Terminal five |
| 16:05 | BA986 | BERLIN | AIRBORNE 1639 | Terminal five |
| 16:05 | QF3605 | BERLIN | AIRBORNE 1639 | Terminal five |
| 16:10 | AY840 | HELSINKI | AIRBORNE 1627 | Terminal one |
| 16:10 | BA169 | SHANGHAI | AIRBORNE 1637 | Terminal four |
| 16:10 | BA299 | CHICAGO | AIRBORNE 1629 | Terminal four |
| 16:10 | BA6080 | HELSINKI | AIRBORNE 1627 | Terminal one |
| 16:10 | BD060 | EDINBURGH | AIRBORNE 1646 | Terminal one |
| 16:10 | CZ7678 | AMSTERDAM | TAXIED 1651 | Terminal four |
| 16:10 | KL1020 | AMSTERDAM | TAXIED 1651 | Terminal four |
| 16:10 | LH6518 | EDINBURGH | AIRBORNE 1646 | Terminal one |
| 16:15 | AA6373 | EDINBURGH | TAXIED 1647 | Terminal five |
| 16:15 | AC853 | CALGARY | AIRBORNE 1649 | Terminal three |
| 16:15 | BA069 | PHILADELPHIA | AIRBORNE 1643 | Terminal four |
| 16:15 | BA1452 | EDINBURGH | TAXIED 1647 | Terminal five |
| 16:15 | BA215 | BOSTON | TAXIED 1622 | Terminal four |
| 16:15 | BA318 | PARIS CDG | AIRBORNE 1645 | Terminal five |
| 16:15 | IB7510 | EDINBURGH | TAXIED 1647 | Terminal five |
| 16:15 | NZ001 | LOS ANGELES AND AUCKLAND | AIRBORNE 1635 | Terminal one |
| 16:15 | QF3421 | PARIS CDG | AIRBORNE 1645 | Terminal five |
| 16:15 | QF3459 | EDINBURGH | TAXIED 1647 | Terminal five |
| 16:15 | SK3878 | CALGARY | AIRBORNE 1649 | Terminal three |
| 16:20 | BD153 | BRUSSELS | TAXIED 1628 | Terminal one |
| 16:20 | LH6705 | BRUSSELS | TAXIED 1628 | Terminal one |
| 16:20 | LH9266 | WASHINGTON | TAXIED 1630 | Terminal one |
| 16:20 | TP7395 | WASHINGTON | TAXIED 1630 | Terminal one |
| 16:20 | UA925 | WASHINGTON | TAXIED 1630 | Terminal one |
| 16:25 | AA6454 | STOCKHOLM | AIRBORNE 1648 | Terminal five |
| 16:25 | AA6457 | BRUSSELS | AIRBORNE 1648 | Terminal five |
| 16:25 | AY5932 | STOCKHOLM | AIRBORNE 1648 | Terminal five |
| 16:25 | AZ207 | ROME | LAST CALL | Terminal two |
| 16:25 | BA1488 | GLASGOW | TAXIED 1639 | Terminal five |
| 16:25 | BA398 | BRUSSELS | AIRBORNE 1648 | Terminal five |
| 16:25 | BA7075 | BARCELONA | AIRBORNE 1647 | Terminal two |
| 16:25 | BA782 | STOCKHOLM | AIRBORNE 1648 | Terminal five |
| 16:25 | IB3177 | MADRID | AIRBORNE 1640 | Terminal two |
| 16:25 | IB4187 | BARCELONA | AIRBORNE 1647 | Terminal two |
| 16:25 | IB7528 | GLASGOW | TAXIED 1639 | Terminal five |
| 16:25 | QF3351 | STOCKHOLM | AIRBORNE 1648 | Terminal five |
| 16:25 | QF3478 | GLASGOW | TAXIED 1639 | Terminal five |
| 16:25 | SN5398 | BRUSSELS | AIRBORNE 1648 | Terminal five |
| 16:30 | BD111 | AMSTERDAM | AIRBORNE 1651 | Terminal one |
| 16:30 | LH6591 | AMSTERDAM | AIRBORNE 1651 | Terminal one |
| 16:30 | TK1992 | ISTANBUL | TAXIED 1652 | Terminal three |
| 16:35 | AA131 | NEW YORK | TAXIED 1651 | Terminal three |
| 16:35 | JL422 | OSAKA | TAXIED 1640 | Terminal three |
| 16:35 | OA270 | ATHENS | TAXIED 1655 | Terminal two |
| 16:40 | AA6406 | OSLO | TAXIED 1642 | Terminal five |
| 16:40 | BA039 | BEIJING | TAXIED 1652 | Terminal five |
| 16:40 | BA768 | OSLO | TAXIED 1642 | Terminal five |
| 16:40 | IB7630 | OSLO | TAXIED 1642 | Terminal five |
| 16:40 | IB7705 | VALENCIA | AIRBORNE 1652 | Terminal two |
| 16:40 | QF3589 | OSLO | TAXIED 1642 | Terminal five |
| 16:40 | XG1037 | VALENCIA | AIRBORNE 1652 | Terminal two |
| 16:45 | AA091 | CHICAGO | GATE CLOSED | Terminal three |
| 16:45 | AA6450 | DUSSELDORF | TAXIED 1646 | Terminal five |
| 16:45 | AA6468 | MANCHESTER | GATE CLOSED | Terminal five |
| 16:45 | BA1398 | MANCHESTER | GATE CLOSED | Terminal five |
| 16:45 | BA912 | FRANKFURT | TAXIED 1657 | Terminal five |
| 16:45 | BA944 | DUSSELDORF | TAXIED 1646 | Terminal five |
| 16:45 | BD418 | LEEDS/BRADFORD | GATE CLOSED | Terminal one |
| 16:45 | CX1233 | MANCHESTER | GATE CLOSED | Terminal five |
| 16:45 | IB7680 | MANCHESTER | GATE CLOSED | Terminal five |
| 16:45 | LH6542 | LEEDS/BRADFORD | GATE CLOSED | Terminal one |
| 16:45 | QF3441 | DUSSELDORF | TAXIED 1646 | Terminal five |
| 16:45 | QF3485 | FRANKFURT | TAXIED 1657 | Terminal five |
| 16:50 | AC9447 | COPENHAGEN | BOARDING | Terminal three |
| 16:50 | BA486 | BARCELONA | TAXIED 1655 | Terminal one |
| 16:50 | BA5969 | DUBLIN | TAXIED 1646 | Terminal one |
| 16:50 | BD3706 | COPENHAGEN | BOARDING | Terminal three |
| 16:50 | EI169 | DUBLIN | TAXIED 1646 | Terminal one |
| 16:50 | IB7461 | BARCELONA | TAXIED 1655 | Terminal one |
| 16:50 | SK506 | COPENHAGEN | BOARDING | Terminal three |
| 16:50 | UA9386 | COPENHAGEN | BOARDING | Terminal three |
| 17:00 | AA6357 | PARIS CDG | TAXIED 1655 | Terminal five |
| 17:00 | AF060 | LOS ANGELES | GATE CLOSED | Terminal two |
| 17:00 | BA115 | NEW YORK | GATE CLOSED | Terminal five |
| 17:00 | BA322 | PARIS CDG | TAXIED 1655 | Terminal five |
| 17:00 | BD338 | DURHAM TEES | LAST CALL | Terminal one |
| 17:00 | BD590 | MANCHESTER | GATE OPEN | Terminal one |
| 17:00 | DL8306 | LOS ANGELES | GATE CLOSED | Terminal two |
| 17:00 | EK030 | DUBAI | TAXIED 1656 | Terminal three |
| 17:00 | LH6564 | MANCHESTER | GATE OPEN | Terminal one |
| 17:00 | LH6628 | DURHAM TEES | LAST CALL | Terminal one |
| 17:00 | UL506 | COLOMBO | LAST CALL | Terminal four |
| 17:05 | AF3666 | NEW YORK | LAST CALL | Terminal four |
| 17:05 | DL2 | NEW YORK | LAST CALL | Terminal four |
| 17:05 | LH4733 | FRANKFURT | GATE CLOSED | Terminal two |
| 17:05 | RJ112 | AMMAN | GATE CLOSED | Terminal three |
| 17:10 | AY5997 | VANCOUVER | LAST CALL | Terminal five |
| 17:10 | BA085 | VANCOUVER | LAST CALL | Terminal five |
| 17:10 | BA1293 | WASHINGTON | LAST CALL | Terminal four |
| 17:10 | CZ7680 | AMSTERDAM | LAST CALL | Terminal four |
| 17:10 | KL1022 | AMSTERDAM | LAST CALL | Terminal four |
| 17:10 | KQ1022 | AMSTERDAM | LAST CALL | Terminal four |
| 17:10 | LH4759 | MUNICH | BOARDING | Terminal two |
| 17:15 | AY5965 | EDINBURGH | LAST CALL | Terminal five |
| 17:15 | BA103 | CALGARY | LAST CALL | Terminal four |
| 17:15 | BA1454 | EDINBURGH | LAST CALL | Terminal five |
| 17:15 | IB5784 | LA CORUNA | LAST CALL | Terminal two |
| 17:15 | IB7512 | EDINBURGH | LAST CALL | Terminal five |
| 17:15 | LX325 | ZURICH | SCHEDULED | Terminal two |
| 17:15 | XG1133 | LA CORUNA | LAST CALL | Terminal two |
| 17:20 | BA257 | DELHI | BOARDING | Terminal four |
| 17:20 | BD010 | GLASGOW | SCHEDULED | Terminal one |
| 17:20 | LH6534 | GLASGOW | SCHEDULED | Terminal one |
| 17:20 | NH6855 | GLASGOW | SCHEDULED | Terminal one |
| 17:20 | SK9789 | GLASGOW | SCHEDULED | Terminal one |
| 17:25 | AA6465 | ISTANBUL | GATE OPEN | Terminal five |
| 17:25 | AA6469 | MUNICH | GATE OPEN | Terminal five |
| 17:25 | BA680 | ISTANBUL | GATE OPEN | Terminal five |
| 17:25 | BA956 | MUNICH | GATE OPEN | Terminal five |
| 17:30 | AA6568 | GLASGOW | GATE OPEN | Terminal five |
| 17:30 | AC9433 | OSLO | BOARDING | Terminal three |
| 17:30 | BA097 | TORONTO | BOARDING | Terminal four |
| 17:30 | BA1492 | GLASGOW | GATE OPEN | Terminal five |
| 17:30 | BD3790 | OSLO | BOARDING | Terminal three |
| 17:30 | IB7530 | GLASGOW | GATE OPEN | Terminal five |
| 17:30 | SK810 | OSLO | BOARDING | Terminal three |
| 17:30 | VS055 | WASHINGTON | BOARDING | Terminal three |
| 17:35 | BA053 | SEATTLE | GATE OPEN | Terminal four |
| 17:35 | BA1402 | MANCHESTER | GATE OPEN | Terminal five |
| 17:35 | BA7059 | MADRID | GATE OPEN | Terminal two |
| 17:35 | BD819 | HANOVER | SCHEDULED | Terminal one |
| 17:35 | IB3171 | MADRID | GATE OPEN | Terminal two |
| 17:35 | LH6615 | HANOVER | SCHEDULED | Terminal one |
| 17:40 | AZ7909 | MILAN-LINATE | GATE OPEN | Terminal two |
| 17:40 | BA095 | MONTREAL | BOARDING | Terminal four |
| 17:40 | BA736 | GENEVA | GATE OPEN | Terminal five |
| 17:40 | BD090 | BELFAST CITY | GATE OPEN | Terminal one |
| 17:40 | IB4181 | BARCELONA | GATE OPEN | Terminal two |
| 17:40 | IB7599 | MONTREAL | BOARDING | Terminal four |
| 17:40 | LH6626 | BELFAST CITY | GATE OPEN | Terminal one |
| 17:40 | NH6863 | BELFAST CITY | GATE OPEN | Terminal one |
| 17:40 | SK9705 | BELFAST CITY | GATE OPEN | Terminal one |
| 17:40 | XM5233 | MILAN-LINATE | GATE OPEN | Terminal two |
| 17:45 | BA155 | CAIRO | GATE OPEN | Terminal five |
| 17:45 | BA400 | BRUSSELS | GATE OPEN | Terminal five |
| 17:45 | BD131 | DUBLIN | GATE OPEN | Terminal one |
| 17:45 | BD678 | ABERDEEN | SCHEDULED | Terminal one |
| 17:45 | LH4777 | DUSSELDORF | SCHEDULED | Terminal two |
| 17:45 | LH6505 | DUBLIN | GATE OPEN | Terminal one |
| 17:45 | SK9754 | ABERDEEN | SCHEDULED | Terminal one |
| 17:45 | SK9775 | DUBLIN | GATE OPEN | Terminal one |
| 17:45 | SN5400 | BRUSSELS | GATE OPEN | Terminal five |
| 17:50 | BA570 | MILAN-LINATE | SCHEDULED | Terminal five |
| 17:50 | BD2850 | WARSAW | SCHEDULED | Terminal one |
| 17:50 | LO280 | WARSAW | SCHEDULED | Terminal one |
| 17:55 | AA6452 | AMSTERDAM | SCHEDULED | Terminal five |
| 17:55 | BA442 | AMSTERDAM | SCHEDULED | Terminal five |
| 18:00 | AA6494 | STOCKHOLM | SCHEDULED | Terminal five |
| 18:00 | AA6497 | BERLIN | SCHEDULED | Terminal five |
| 18:00 | AC9449 | STOCKHOLM | SCHEDULED | Terminal three |
| 18:00 | AF1681 | PARIS CDG | SCHEDULED | |
