Flight departures today at Edinburgh Airport | Live Edinburgh Airport departures
Back to top
Search Heathrow
Did you know?
There are on average 350
take-offs and landings a day at Edinburgh Airport.
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Mon 8 February 2010 | ||||
| 07:15 | BE6951 | STORNOWAY | TAXIED 0721 | |
| 11:55 | DY3503 | COPENHAGEN | TAXIED 1152 | |
| Tue 9 February 2010 | ||||
| 09:50 | BE6993 | SUMBURGH | AIRBORNE 1037 | |
| 10:25 | BA2937 | GATWICK | AIRBORNE 1033 | |
| 10:35 | BA1441 | HEATHROW | AIRBORNE 1041 | |
| 10:55 | EZY6971 | LYON | TAXIED 1106 | |
| 11:00 | BD055 | HEATHROW | AIRBORNE 1105 | |
| 11:00 | FR4383 | HAHN | AIRBORNE 1109 | |
| 11:00 | LH6515 | HEATHROW | AIRBORNE 1105 | |
| 11:10 | BA8715 | LONDON CITY | TAXIED 1108 | |
| 11:10 | BD1629 | BRUSSELS NAT'L | TAXIED 1111 | |
| 11:10 | LH6575 | BRUSSELS NAT'L | TAXIED 1111 | |
| 11:10 | OS8940 | BRUSSELS NAT'L | TAXIED 1111 | |
| 11:10 | SN5256 | BRUSSELS NAT'L | TAXIED 1111 | |
| 12:25 | RE464 | CORK | SCHEDULED | |
| 12:30 | EI255 | DUBLIN | SCHEDULED | |
| 12:40 | DY1353 | OSLO | SCHEDULED | |
| 12:40 | KL1280 | AMSTERDAM | SCHEDULED | |
| 12:55 | AF5055 | PARIS CDG | SCHEDULED | |
| 13:10 | BA1445 | HEATHROW | SCHEDULED | |
| 13:25 | BE6933 | INVERNESS | SCHEDULED | |
| 13:40 | BD3481 | FRANKFURT | SCHEDULED | |
| 13:40 | LH4941 | FRANKFURT | SCHEDULED | |
| 14:10 | EZY6923 | AMSTERDAM | SCHEDULED | |
| 14:20 | AF5162 | LONDON CITY | SCHEDULED | |
| 14:25 | BA2939 | GATWICK | SCHEDULED | |
| 14:25 | BD057 | HEATHROW | SCHEDULED | |
| 14:25 | LH6517 | HEATHROW | SCHEDULED | |
| 14:45 | BD1592 | MANCHESTER | SCHEDULED | |
| 14:45 | BE768 | SOUTHAMPTON | SCHEDULED | |
| 14:45 | LH6656 | MANCHESTER | SCHEDULED | |
| 14:45 | UA4861 | MANCHESTER | SCHEDULED | |
| 14:50 | EZY6955 | PARIS CDG | SCHEDULED | |
| 15:00 | BE850 | BIRMINGHAM | SCHEDULED | |
| 15:25 | AF5164 | LONDON CITY | SCHEDULED | |
| 15:30 | BA1453 | HEATHROW | SCHEDULED | |
| 15:30 | BE296 | MANCHESTER | SCHEDULED | |
| 15:30 | EY7006 | MANCHESTER | SCHEDULED | |
| 15:35 | FR2753 | PISA | SCHEDULED | |
| 16:00 | BE688 | BELFAST CITY | SCHEDULED | |
| 16:05 | FR6652 | MALAGA | SCHEDULED | |
| 16:10 | BD1605 | COPENHAGEN | SCHEDULED | |
| 16:10 | SK9737 | COPENHAGEN | SCHEDULED | |
| 16:15 | BD1631 | BRUSSELS NAT'L | SCHEDULED | |
| 16:15 | LH6609 | BRUSSELS NAT'L | SCHEDULED | |
| 16:15 | OS8942 | BRUSSELS NAT'L | SCHEDULED | |
| 16:15 | SN5258 | BRUSSELS NAT'L | SCHEDULED | |
| 16:20 | EZY708 | GATWICK | SCHEDULED | |
| 16:30 | KL1286 | AMSTERDAM | SCHEDULED | |
| 16:35 | BD061 | HEATHROW | SCHEDULED | |
| 16:35 | LH6683 | HEATHROW | SCHEDULED | |
| 16:40 | BA8707 | LONDON CITY | SCHEDULED | |
| 16:45 | BA1455 | HEATHROW | SCHEDULED | |
| 16:45 | FR6624 | KRAKOW | SCHEDULED | |
| 16:50 | BE852 | BIRMINGHAM | SCHEDULED | |
| 17:00 | BD1594 | MANCHESTER | SCHEDULED | |
| 17:00 | EZY238 | STANSTED | SCHEDULED | |
| 17:00 | LH6572 | MANCHESTER | SCHEDULED | |
| 17:00 | UA4814 | MANCHESTER | SCHEDULED | |
| 17:05 | BE585 | CARDIFF | SCHEDULED | |
| 17:15 | BE6947 | STORNOWAY | SCHEDULED | |
| 17:20 | AF5166 | LONDON CITY | SCHEDULED | |
| 17:30 | AF5053 | PARIS CDG | SCHEDULED | |
| 17:40 | FR7352 | BRUSSELS SOUTH | SCHEDULED | |
| 17:45 | BD1410 | LEEDS B/FORD | SCHEDULED | |
| 17:45 | EZY428 | BRISTOL | SCHEDULED | |
| 17:50 | BE6899 | KIRKWALL | SCHEDULED | |
| 17:55 | BE6997 | SUMBURGH | SCHEDULED | |
| 17:55 | EZY488 | BELFAST INTL | SCHEDULED | |
| 18:00 | BE547 | NORWICH | SCHEDULED | |
| 18:00 | EZY018 | LONDON LUTON | SCHEDULED | |
| 18:00 | FR7354 | GERONA | SCHEDULED | |
| 18:10 | BA1459 | HEATHROW | SCHEDULED | |
| 18:30 | AF5168 | LONDON CITY | SCHEDULED | |
| 18:30 | EZY242 | STANSTED | SCHEDULED | |
| 18:30 | EZY7944 | MADRID | SCHEDULED | |
| 18:35 | BE772 | SOUTHAMPTON | SCHEDULED | |
| 18:40 | BD063 | HEATHROW | SCHEDULED | |
| 18:40 | BE854 | BIRMINGHAM | SCHEDULED | |
| 18:40 | LH6519 | HEATHROW | SCHEDULED | |
| 18:45 | WW1004 | BIRMINGHAM | SCHEDULED | |
| 18:45 | WW5194 | EAST MIDLANDS | SCHEDULED | |
| 18:50 | BA8717 | LONDON CITY | SCHEDULED | |
| 18:50 | WW2004 | CARDIFF | SCHEDULED | |
| 19:15 | FR819 | DUBLIN | SCHEDULED | |
| 19:20 | BA1463 | HEATHROW | SCHEDULED | |
| 19:20 | BD1596 | MANCHESTER | SCHEDULED | |
| 19:20 | EZY712 | GATWICK | SCHEDULED | |
| 19:20 | LH6658 | MANCHESTER | SCHEDULED | |
| 19:45 | EZY022 | LONDON LUTON | SCHEDULED | |
| 20:10 | BA2943 | GATWICK | SCHEDULED | |
| 20:35 | BA1465 | HEATHROW | SCHEDULED | |
| 20:55 | BD065 | HEATHROW | SCHEDULED | |
| 20:55 | BE216 | EXETER | SCHEDULED | |
| 20:55 | EZY714 | GATWICK | SCHEDULED | |
| 20:55 | LH6521 | HEATHROW | SCHEDULED | |
| 21:05 | EZY432 | BRISTOL | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
