Flight departures today at Edinburgh Airport | Live Edinburgh Airport departures
Back to top
Search Heathrow
Did you know?
There are on average 350
take-offs and landings a day at Edinburgh Airport.
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Sat 4 July 2009 | ||||
| 07:00 | BE581 | CARDIFF | TAXIED 0729 | |
| 08:10 | FR813 | DUBLIN | AIRBORNE 0853 | |
| 08:50 | EZY424 | BRISTOL | AIRBORNE 0850 | |
| 08:50 | EZY702 | GATWICK | AIRBORNE 0857 | |
| 08:50 | FR6642 | BRATISLAVA | AIRBORNE 0916 | |
| 08:55 | BD053 | HEATHROW | AIRBORNE 0900 | |
| 08:55 | BE212 | EXETER | AIRBORNE 0902 | |
| 08:55 | LH6513 | HEATHROW | AIRBORNE 0900 | |
| 09:05 | BA1439 | HEATHROW | AIRBORNE 0914 | |
| 09:10 | AF5051 | PARIS CDG | AIRBORNE 0929 | |
| 09:25 | CO037 | NEWARK NYC | AIRBORNE 0920 | |
| 09:40 | BE6813 | ISLE OF MAN | GATE CLOSED | |
| 09:40 | BE6891 | KIRKWALL | GATE CLOSED | |
| 09:45 | EZY482 | BELFAST INTL | GATE CLOSED | |
| 10:00 | BA2937 | GATWICK | GATE OPEN | |
| 10:00 | WW2004 | CARDIFF | BOARDING | |
| 10:05 | BE7054 | BIRMINGHAM | GATE OPEN | |
| 10:20 | BE7248 | SOUTHAMPTON | SCHEDULED | |
| 10:20 | FR6637 | ALTENBURG | GATE OPEN | |
| 10:25 | EZY6961 | NICE | GATE OPEN | |
| 10:45 | BD055 | HEATHROW | SCHEDULED | |
| 10:45 | BE1129 | JERSEY | SCHEDULED | |
| 10:45 | LH6515 | HEATHROW | SCHEDULED | |
| 10:55 | DL097 | NEW YORK JFK | SCHEDULED | |
| 11:00 | 4U363 | COLOGNE | SCHEDULED | |
| 11:00 | BE1127 | JERSEY | SCHEDULED | |
| 11:00 | EZY6953 | PARIS CDG | SCHEDULED | |
| 11:10 | BE6993 | SUMBURGH | SCHEDULED | |
| 11:15 | KL1280 | AMSTERDAM | SCHEDULED | |
| 11:30 | BD607 | ZURICH | SCHEDULED | |
| 11:45 | BA1443 | HEATHROW | SCHEDULED | |
| 12:00 | BD627 | BRUSSELS NAT'L | SCHEDULED | |
| 12:00 | SN5254 | BRUSSELS NAT'L | SCHEDULED | |
| 12:05 | FR4327 | BOLOGNA | SCHEDULED | |
| 12:10 | AF5055 | PARIS CDG | SCHEDULED | |
| 12:15 | CO109 | NEWARK NYC | GATE CLOSED | |
| 12:25 | BE7227 | MANCHESTER | SCHEDULED | |
| 12:25 | WW5192 | EAST MIDLANDS | SCHEDULED | |
| 12:30 | EZY6911 | MUNICH | SCHEDULED | |
| 12:35 | EZY234 | STANSTED | SCHEDULED | |
| 12:40 | BE6995 | SUMBURGH | SCHEDULED | |
| 12:55 | FR6652 | MALAGA | SCHEDULED | |
| 13:15 | EZY2686 | MILAN MALPENSA | SCHEDULED | |
| 13:20 | BD057 | HEATHROW | SCHEDULED | |
| 13:20 | LH6517 | HEATHROW | SCHEDULED | |
| 13:30 | FR2753 | PISA | SCHEDULED | |
| 13:35 | BE7060 | BIRMINGHAM | SCHEDULED | |
| 13:40 | GSM577 | DALAMAN | SCHEDULED | |
| 13:45 | BA1445 | HEATHROW | SCHEDULED | |
| 13:55 | BD3481 | FRANKFURT | SCHEDULED | |
| 13:55 | LH4941 | FRANKFURT | SCHEDULED | |
| 14:00 | BA2939 | GATWICK | SCHEDULED | |
| 14:00 | BE9227 | INNSBRUCK | SCHEDULED | |
| 14:05 | LS845 | AVIGNON | SCHEDULED | |
| 14:10 | GSM561 | LAS PALMAS | SCHEDULED | |
| 14:30 | BE673 | NEWQUAY | SCHEDULED | |
| 14:30 | GSM323 | ALICANTE | SCHEDULED | |
| 14:50 | LS321 | PISA | SCHEDULED | |
| 15:10 | BE651 | RENNES | SCHEDULED | |
| 15:10 | LS885 | TOULOUSE | SCHEDULED | |
| 15:20 | BE216 | EXETER | SCHEDULED | |
| 15:25 | FR6695 | MALTA | SCHEDULED | |
| 15:50 | EZY489 | BELFAST INTL | SCHEDULED | |
| 16:20 | FR6656 | PALMA | SCHEDULED | |
| 16:35 | KL1286 | AMSTERDAM | SCHEDULED | |
| 16:55 | BD059 | HEATHROW | SCHEDULED | |
| 16:55 | EZY6989 | ALICANTE | SCHEDULED | |
| 16:55 | LH6681 | HEATHROW | SCHEDULED | |
| 17:00 | BE688 | BELFAST CITY | SCHEDULED | |
| 17:00 | BE7252 | SOUTHAMPTON | SCHEDULED | |
| 17:15 | BA1455 | HEATHROW | SCHEDULED | |
| 17:15 | BD7561 | IBIZA | SCHEDULED | |
| 17:30 | AF5053 | PARIS CDG | SCHEDULED | |
| 17:50 | BE6899 | KIRKWALL | SCHEDULED | |
| 17:55 | EZY024 | LONDON LUTON | SCHEDULED | |
| 18:15 | BD3483 | FRANKFURT | SCHEDULED | |
| 18:15 | EZY6975 | PALMA | SCHEDULED | |
| 18:15 | LH4943 | FRANKFURT | SCHEDULED | |
| 18:45 | BD063 | HEATHROW | SCHEDULED | |
| 18:45 | LH6519 | HEATHROW | SCHEDULED | |
| 18:50 | EZY7946 | MADRID | SCHEDULED | |
| 19:10 | BA2945 | GATWICK | SCHEDULED | |
| 19:30 | BA1463 | HEATHROW | SCHEDULED | |
| 19:35 | FR4836 | CAGLIARI | SCHEDULED | |
| 19:50 | FR6242 | NIEDERRHEIN | SCHEDULED | |
| 20:05 | EZY714 | GATWICK | SCHEDULED | |
| 20:25 | FR6604 | BOURNEMOUTH | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
