Flight departures today at Edinburgh Airport | Live Edinburgh Airport departures
Back to top
Search Heathrow
Did you know?
There are on average 350
take-offs and landings a day at Edinburgh Airport.
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Mon 15 March 2010 | ||||
| 08:00 | FR813 | DUBLIN | AIRBORNE 0829 | |
| 08:05 | BD6137 | NEWARK NYC | BOARDING | |
| 08:05 | CO037 | NEWARK NYC | BOARDING | |
| 08:25 | EZY6905 | GENEVA | AIRBORNE 0843 | |
| 08:25 | FR1147 | SHANNON | AIRBORNE 0831 | |
| 08:30 | WW1002 | BIRMINGHAM | AIRBORNE 0840 | |
| 08:35 | BD1586 | MANCHESTER | AIRBORNE 0845 | |
| 08:35 | CO8842 | MANCHESTER | AIRBORNE 0845 | |
| 08:35 | LH6652 | MANCHESTER | AIRBORNE 0845 | |
| 08:35 | US5520 | MANCHESTER | AIRBORNE 0845 | |
| 08:35 | WW2002 | CARDIFF | AIRBORNE 0835 | |
| 08:35 | WW5192 | EAST MIDLANDS | AIRBORNE 0850 | |
| 08:40 | BE842 | BIRMINGHAM | AIRBORNE 0904 | |
| 08:45 | BE212 | EXETER | AIRBORNE 0914 | |
| 08:55 | BA8703 | LONDON CITY | AIRBORNE 0926 | |
| 08:55 | BE762 | SOUTHAMPTON | AIRBORNE 0920 | |
| 09:05 | BD053 | HEATHROW | GATE OPEN | |
| 09:05 | LH6513 | HEATHROW | GATE OPEN | |
| 09:10 | AF5051 | PARIS CDG | GATE CLOSED | |
| 09:10 | AF5160 | LONDON CITY | AIRBORNE 0923 | |
| 09:30 | BA1439 | HEATHROW | TAXIED 0920 | |
| 09:40 | KL1278 | AMSTERDAM | GATE OPEN | |
| 09:45 | EZY232 | STANSTED | GATE OPEN | |
| 09:45 | EZY486 | BELFAST INTL | BOARDING | |
| 09:50 | BE6891 | KIRKWALL | SCHEDULED | |
| 09:50 | BE6993 | SUMBURGH | SCHEDULED | |
| 09:55 | BD1603 | COPENHAGEN | GATE OPEN | |
| 09:55 | CO8839 | COPENHAGEN | GATE OPEN | |
| 09:55 | SK9745 | COPENHAGEN | GATE OPEN | |
| 10:05 | BE684 | BELFAST CITY | GATE OPEN | |
| 10:25 | BA2937 | GATWICK | SCHEDULED | |
| 10:30 | FR6522 | MEMMINGEN | GATE OPEN | |
| 10:35 | BA1441 | HEATHROW | SCHEDULED | |
| 10:40 | BE1129 | JERSEY | SCHEDULED | |
| 10:40 | EZY6939 | KRAKOW | SCHEDULED | |
| 10:45 | BD1607 | ZURICH | SCHEDULED | |
| 10:45 | BE6895 | WICK | SCHEDULED | |
| 10:45 | CO8845 | ZURICH | SCHEDULED | |
| 10:45 | LX4401 | ZURICH | SCHEDULED | |
| 11:00 | BD055 | HEATHROW | SCHEDULED | |
| 11:00 | BE844 | BIRMINGHAM | SCHEDULED | |
| 11:00 | LH6515 | HEATHROW | SCHEDULED | |
| 11:10 | BA8715 | LONDON CITY | SCHEDULED | |
| 11:10 | BD1629 | BRUSSELS NAT'L | SCHEDULED | |
| 11:10 | LH6575 | BRUSSELS NAT'L | SCHEDULED | |
| 11:10 | OS8940 | BRUSSELS NAT'L | SCHEDULED | |
| 11:10 | SN5256 | BRUSSELS NAT'L | SCHEDULED | |
| 11:15 | FR6604 | BOURNEMOUTH | SCHEDULED | |
| 11:20 | FR6632 | BILLUND | SCHEDULED | |
| 12:00 | EZY426 | BRISTOL | SCHEDULED | |
| 12:25 | RE464 | CORK | SCHEDULED | |
| 12:30 | EI255 | DUBLIN | SCHEDULED | |
| 12:40 | KL1280 | AMSTERDAM | SCHEDULED | |
| 13:00 | FR817 | DUBLIN | SCHEDULED | |
| 13:10 | BA1445 | HEATHROW | SCHEDULED | |
| 13:25 | BE6933 | INVERNESS | SCHEDULED | |
| 13:40 | EZY6913 | MUNICH | SCHEDULED | |
| 13:45 | BD3481 | FRANKFURT | SCHEDULED | |
| 13:45 | LH4941 | FRANKFURT | SCHEDULED | |
| 14:00 | BE6897 | KIRKWALL | SCHEDULED | |
| 14:05 | BE6813 | ISLE OF MAN | SCHEDULED | |
| 14:10 | EZY6923 | AMSTERDAM | SCHEDULED | |
| 14:15 | BE583 | CARDIFF | SCHEDULED | |
| 14:20 | AF5162 | LONDON CITY | SCHEDULED | |
| 14:25 | BA2939 | GATWICK | SCHEDULED | |
| 14:25 | BD057 | HEATHROW | SCHEDULED | |
| 14:25 | LH6517 | HEATHROW | SCHEDULED | |
| 14:35 | EZY2686 | MILAN MALPENSA | SCHEDULED | |
| 14:45 | BD1592 | MANCHESTER | SCHEDULED | |
| 14:45 | BE768 | SOUTHAMPTON | SCHEDULED | |
| 14:45 | LH6656 | MANCHESTER | SCHEDULED | |
| 14:45 | UA4861 | MANCHESTER | SCHEDULED | |
| 14:50 | EZY6955 | PARIS CDG | SCHEDULED | |
| 15:00 | BE850 | BIRMINGHAM | SCHEDULED | |
| 15:25 | AF5164 | LONDON CITY | SCHEDULED | |
| 15:30 | BA1453 | HEATHROW | SCHEDULED | |
| 15:30 | BE296 | MANCHESTER | SCHEDULED | |
| 16:00 | BE688 | BELFAST CITY | SCHEDULED | |
| 16:10 | BD1605 | COPENHAGEN | SCHEDULED | |
| 16:10 | DY3503 | COPENHAGEN | SCHEDULED | |
| 16:10 | SK9737 | COPENHAGEN | SCHEDULED | |
| 16:15 | BD1631 | BRUSSELS NAT'L | SCHEDULED | |
| 16:15 | FR6634 | SKAVSTA | SCHEDULED | |
| 16:15 | LH6609 | BRUSSELS NAT'L | SCHEDULED | |
| 16:15 | OS8942 | BRUSSELS NAT'L | SCHEDULED | |
| 16:15 | SN5258 | BRUSSELS NAT'L | SCHEDULED | |
| 16:20 | BD061 | HEATHROW | SCHEDULED | |
| 16:20 | EZY708 | GATWICK | SCHEDULED | |
| 16:20 | LH6683 | HEATHROW | SCHEDULED | |
| 16:30 | FR6618 | POZNAN | SCHEDULED | |
| 16:30 | KL1286 | AMSTERDAM | SCHEDULED | |
| 16:35 | FR6642 | BRATISLAVA | SCHEDULED | |
| 16:40 | BA8707 | LONDON CITY | SCHEDULED | |
| 16:45 | BA1455 | HEATHROW | SCHEDULED | |
| 16:50 | RE524 | GALWAY | SCHEDULED | |
| 16:55 | BE770 | SOUTHAMPTON | SCHEDULED | |
| 17:00 | BD1594 | MANCHESTER | SCHEDULED | |
| 17:00 | EZY238 | STANSTED | SCHEDULED | |
| 17:00 | LH6572 | MANCHESTER | SCHEDULED | |
| 17:00 | UA4814 | MANCHESTER | SCHEDULED | |
| 17:15 | BE6947 | STORNOWAY | SCHEDULED | |
| 17:20 | AF5166 | LONDON CITY | SCHEDULED | |
| 17:20 | FR3637 | BREMEN | SCHEDULED | |
| 17:30 | AF5053 | PARIS CDG | SCHEDULED | |
| 17:45 | BD1410 | LEEDS B/FORD | SCHEDULED | |
| 17:45 | EZY428 | BRISTOL | SCHEDULED | |
| 17:50 | BE6899 | KIRKWALL | SCHEDULED | |
| 17:55 | BE6997 | SUMBURGH | SCHEDULED | |
| 17:55 | EZY488 | BELFAST INTL | SCHEDULED | |
| 18:00 | BE547 | NORWICH | SCHEDULED | |
| 18:00 | EZY018 | LONDON LUTON | SCHEDULED | |
| 18:10 | BA1459 | HEATHROW | SCHEDULED | |
| 18:30 | AF5168 | LONDON CITY | SCHEDULED | |
| 18:30 | EZY242 | STANSTED | SCHEDULED | |
| 18:30 | EZY7944 | MADRID | SCHEDULED | |
| 18:35 | BE772 | SOUTHAMPTON | SCHEDULED | |
| 18:40 | BD063 | HEATHROW | SCHEDULED | |
| 18:40 | BE854 | BIRMINGHAM | SCHEDULED | |
| 18:40 | LH6519 | HEATHROW | SCHEDULED | |
| 18:40 | WW1004 | BIRMINGHAM | SCHEDULED | |
| 18:45 | WW5194 | EAST MIDLANDS | SCHEDULED | |
| 18:50 | BA8717 | LONDON CITY | SCHEDULED | |
| 18:50 | WW2004 | CARDIFF | SCHEDULED | |
| 19:05 | KL1290 | AMSTERDAM | SCHEDULED | |
| 19:10 | EZY244 | STANSTED | SCHEDULED | |
| 19:15 | FR819 | DUBLIN | SCHEDULED | |
| 19:20 | BA1463 | HEATHROW | SCHEDULED | |
| 19:20 | BD1596 | MANCHESTER | SCHEDULED | |
| 19:20 | EZY712 | GATWICK | SCHEDULED | |
| 19:20 | LH6658 | MANCHESTER | SCHEDULED | |
| 19:45 | EZY022 | LONDON LUTON | SCHEDULED | |
| 20:10 | BA2943 | GATWICK | SCHEDULED | |
| 20:25 | EZY492 | BELFAST INTL | SCHEDULED | |
| 20:35 | BA1465 | HEATHROW | SCHEDULED | |
| 20:55 | BE216 | EXETER | SCHEDULED | |
| 20:55 | EZY714 | GATWICK | SCHEDULED | |
| 21:05 | EZY432 | BRISTOL | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
