Flight arrivals at Edinburgh Airport | Live Edinburgh Airport arrivals
Back to top
Search Heathrow
Did you know?
There are on average 350
take-offs and landings a day at Edinburgh Airport.
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Sat 4 July 2009 | ||||
| 09:00 | BE6890 | KIRKWALL | LANDED 0844 | |
| 09:20 | EZY023 | LONDON LUTON | LANDED 0904 | |
| 09:25 | BA2936 | GATWICK | LANDED 0926 | |
| 09:25 | BE683 | BELFAST CITY | LANDED 0911 | |
| 09:35 | WW2003 | CARDIFF | LANDED 0922 | |
| 09:55 | BE7053 | BIRMINGHAM | DELAYED | |
| 09:55 | FR6672 | HAUGESUND | LANDED 0933 | |
| 10:00 | BD052 | HEATHROW | EXPECTED 1010 | |
| 10:00 | CO108 | NEWARK NYC | EXPECTED 0938 | |
| 10:00 | EZY233 | STANSTED | LANDED 0930 | |
| 10:00 | LH6680 | HEATHROW | EXPECTED 1010 | |
| 10:10 | BA1438 | HEATHROW | ||
| 10:10 | BE542 | NORWICH | EXPECTED 1010 | |
| 10:10 | BE7243 | SOUTHAMPTON | EXPECTED 1028 | |
| 10:20 | KL1279 | AMSTERDAM | EXPECTED 1025 | |
| 10:30 | 4U362 | COLOGNE | EXPECTED 1037 | |
| 10:30 | BE6992 | SUMBURGH | EXPECTED 1030 | |
| 10:35 | EZY6922 | AMSTERDAM | EXPECTED 1030 | |
| 10:50 | BA8706 | LONDON CITY | ||
| 11:00 | BD383 | MANCHESTER | ||
| 11:00 | LH6651 | MANCHESTER | ||
| 11:25 | AF5054 | PARIS CDG | ||
| 11:30 | BD602 | COPENHAGEN | ||
| 11:40 | FR4326 | BOLOGNA | ||
| 11:45 | EZY483 | BELFAST INTL | ||
| 11:55 | EZY6904 | GENEVA | ||
| 12:00 | BE6814 | ISLE OF MAN | ||
| 12:00 | BE7226 | MANCHESTER | ||
| 12:00 | FR6615 | LODZ | EXPECTED 1200 | |
| 12:00 | WW5191 | EAST MIDLANDS | ||
| 12:05 | FR6659 | CARCASSONNE | ||
| 12:20 | BE1256 | BERGERAC | ||
| 12:40 | BD054 | HEATHROW | ||
| 12:40 | LH6682 | HEATHROW | ||
| 12:45 | EZY2685 | MILAN MALPENSA | ||
| 12:55 | GSM448 | PALMA | ||
| 13:00 | BA1442 | HEATHROW | ||
| 13:00 | BE6942 | STORNOWAY | ||
| 13:00 | BE7057 | BIRMINGHAM | ||
| 13:00 | GSM472 | MALAGA | ||
| 13:05 | BA8708 | LONDON CITY | ||
| 13:15 | BD3480 | FRANKFURT | ||
| 13:15 | LH4940 | FRANKFURT | ||
| 13:25 | BA2938 | GATWICK | ||
| 13:25 | LS826 | PRAGUE | ||
| 13:45 | BE582 | CARDIFF | ||
| 13:45 | BE7249 | SOUTHAMPTON | ||
| 13:45 | GSM506 | FARO | ||
| 14:10 | BD056 | HEATHROW | ||
| 14:10 | LH6512 | HEATHROW | ||
| 14:10 | LS870 | OLBIA | ||
| 14:25 | LS822 | MURCIA | ||
| 14:35 | FR6643 | BRATISLAVA | ||
| 14:55 | BE1130 | JERSEY | ||
| 15:05 | EZY6954 | PARIS CDG | ||
| 15:05 | FR6638 | ALTENBURG | ||
| 15:40 | KL1285 | AMSTERDAM | ||
| 16:00 | BD628 | BRUSSELS NAT'L | ||
| 16:00 | SN5253 | BRUSSELS NAT'L | ||
| 16:10 | BE6996 | SUMBURGH | ||
| 16:10 | EZY6962 | NICE | ||
| 16:25 | BD058 | HEATHROW | ||
| 16:25 | LH6514 | HEATHROW | ||
| 16:35 | AF5052 | PARIS CDG | ||
| 16:35 | BA1448 | HEATHROW | ||
| 16:35 | BE687 | BELFAST CITY | ||
| 16:35 | BE7061 | BIRMINGHAM | ||
| 16:45 | BD608 | ZURICH | ||
| 17:10 | BE6898 | KIRKWALL | ||
| 17:30 | EZY6912 | MUNICH | ||
| 17:35 | BD3482 | FRANKFURT | ||
| 17:35 | LH4942 | FRANKFURT | ||
| 17:40 | BD060 | HEATHROW | ||
| 17:40 | LH6518 | HEATHROW | ||
| 17:50 | EZY490 | BELFAST INTL | ||
| 18:20 | BE1132 | JERSEY | ||
| 18:20 | BE674 | NEWQUAY | ||
| 18:20 | EZY7945 | MADRID | ||
| 18:35 | BA2944 | GATWICK | ||
| 18:40 | BE217 | EXETER | ||
| 18:50 | BA1454 | HEATHROW | ||
| 19:10 | FR4835 | CAGLIARI | ||
| 19:25 | FR2752 | PISA | ||
| 19:35 | BE652 | RENNES | ||
| 19:35 | LS846 | AVIGNON | ||
| 19:40 | EZY713 | GATWICK | ||
| 19:45 | BE9228 | INNSBRUCK | ||
| 20:00 | FR6653 | MALAGA | ||
| 20:20 | BE7255 | SOUTHAMPTON | ||
| 20:40 | LS886 | TOULOUSE | ||
| 20:45 | EZY239 | STANSTED | ||
| 20:50 | BA1462 | HEATHROW | ||
| 20:50 | EZY025 | LONDON LUTON | ||
| 20:50 | LS322 | PISA | ||
| 21:20 | FR816 | DUBLIN | ||
| 21:30 | AF5148 | PARIS CDG | ||
| 21:30 | GSM324 | ALICANTE | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
