Flight arrivals at Edinburgh Airport | Live Edinburgh Airport arrivals
Back to top
Search Heathrow
Did you know?
There are on average 350
take-offs and landings a day at Edinburgh Airport.
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Mon 15 March 2010 | ||||
| 06:35 | CO036 | NEWARK NYC | ||
| 07:35 | FR812 | DUBLIN | ||
| 07:50 | BE291 | MANCHESTER | ||
| 07:50 | EZY483 | BELFAST INTL | ||
| 07:55 | FR1146 | SHANNON | ||
| 08:00 | EZY423 | BRISTOL | ||
| 08:05 | BD1581 | MANCHESTER | ||
| 08:05 | CO8843 | MANCHESTER | ||
| 08:05 | LH6649 | MANCHESTER | ||
| 08:05 | UA4860 | MANCHESTER | ||
| 08:05 | WW1001 | BIRMINGHAM | ||
| 08:05 | WW2001 | CARDIFF | ||
| 08:10 | BA1432 | HEATHROW | ||
| 08:10 | WW5191 | EAST MIDLANDS | ||
| 08:15 | BE841 | BIRMINGHAM | ||
| 08:20 | BA8700 | LONDON CITY | ||
| 08:20 | BD050 | HEATHROW | ||
| 08:20 | BE211 | EXETER | ||
| 08:20 | LH6510 | HEATHROW | ||
| 08:25 | AF5050 | PARIS CDG | ||
| 08:25 | AF5157 | LONDON CITY | ||
| 08:25 | BE761 | SOUTHAMPTON | ||
| 08:40 | KL1277 | AMSTERDAM | ||
| 09:10 | BE6890 | KIRKWALL | ||
| 09:15 | BE6992 | SUMBURGH | ||
| 09:20 | BA1434 | HEATHROW | ||
| 09:20 | EZY233 | STANSTED | ||
| 09:20 | EZY485 | BELFAST INTL | ||
| 09:25 | BD1403 | LEEDS B/FORD | ||
| 09:25 | BD1583 | MANCHESTER | ||
| 09:25 | BE683 | BELFAST CITY | ||
| 09:25 | CO8841 | LEEDS B/FORD | ||
| 09:25 | LH6651 | MANCHESTER | ||
| 09:25 | US5521 | MANCHESTER | ||
| 09:45 | BA2936 | GATWICK | ||
| 09:50 | EZY703 | GATWICK | ||
| 09:55 | EZY011 | LONDON LUTON | ||
| 10:05 | BE6942 | STORNOWAY | ||
| 10:05 | FR6241 | NIEDERRHEIN | ||
| 10:10 | BA8702 | LONDON CITY | ||
| 10:10 | BE582 | CARDIFF | EXPECTED 1245 | |
| 10:10 | BE843 | BIRMINGHAM | ||
| 10:15 | BD052 | HEATHROW | ||
| 10:15 | BE542 | NORWICH | ||
| 10:15 | BE763 | SOUTHAMPTON | ||
| 10:15 | LH6680 | HEATHROW | ||
| 10:35 | AF5159 | LONDON CITY | ||
| 10:40 | BD1628 | BRUSSELS NAT'L | ||
| 10:40 | LH6574 | BRUSSELS NAT'L | ||
| 10:40 | OS8937 | BRUSSELS NAT'L | ||
| 10:40 | SN5253 | BRUSSELS NAT'L | ||
| 10:50 | FR6605 | BOURNEMOUTH | ||
| 10:50 | KL1279 | AMSTERDAM | ||
| 10:55 | FR6607 | BERLIN | ||
| 11:10 | BE6932 | INVERNESS | ||
| 11:35 | EZY425 | BRISTOL | ||
| 11:55 | RE463 | CORK | ||
| 12:00 | BA1442 | HEATHROW | ||
| 12:00 | EI254 | DUBLIN | ||
| 12:15 | BE685 | BELFAST CITY | ||
| 12:35 | FR6682 | ROME CIAMPINO | ||
| 12:45 | EZY235 | STANSTED | ||
| 13:00 | BD3480 | FRANKFURT | ||
| 13:00 | BE293 | MANCHESTER | ||
| 13:00 | BE6894 | KIRKWALL | ||
| 13:00 | LH4940 | FRANKFURT | ||
| 13:15 | BE6896 | WICK | ||
| 13:20 | EZY6906 | GENEVA | ||
| 13:40 | BD056 | HEATHROW | ||
| 13:40 | BE847 | BIRMINGHAM | ||
| 13:40 | LH6512 | HEATHROW | ||
| 13:50 | BA2938 | GATWICK | ||
| 14:05 | EZY2685 | MILAN MALPENSA | ||
| 14:10 | BD1604 | COPENHAGEN | ||
| 14:10 | SK9746 | COPENHAGEN | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
