Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 06:37:05, Mon 12 May 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Mon 12 May 2008 | ||||
| 06:00 | KL1276 | AMSTERDAM | AIRBORNE 0612 | |
| 06:10 | AF5147 | PARIS CDG | GATE CLOSED | |
| 06:15 | BA2931 | GATWICK | AIRBORNE 0622 | |
| 06:25 | EZY228 | STANSTED | AIRBORNE 0625 | |
| 06:30 | BA8701 | LONDON CITY | GATE CLOSED | |
| 06:30 | BD051 | HEATHROW | GATE CLOSED | |
| 06:45 | BA1433 | HEATHROW | LAST CALL | |
| 06:45 | BE7240 | SOUTHAMPTON | GATE OPEN | |
| 06:50 | BD601 | COPENHAGEN | LAST CALL | |
| 06:55 | AF5156 | LONDON CITY | GATE OPEN | |
| 06:55 | EZY014 | LONDON LUTON | BOARDING | |
| 07:00 | BD380 | MANCHESTER | GATE OPEN | |
| 07:00 | BE581 | CARDIFF | GATE OPEN | |
| 07:00 | BE7050 | BIRMINGHAM | GATE OPEN | |
| 07:00 | EZY484 | BELFAST INTL | GATE OPEN | |
| 07:05 | BE7221 | MANCHESTER | GATE OPEN | |
| 07:10 | BE682 | BELFAST CITY | GATE OPEN | |
| 07:10 | LH4945 | FRANKFURT | GATE OPEN | |
| 07:15 | BA8941 | STORNOWAY | GATE OPEN | |
| 07:15 | EZY6939 | KRAKOW | SCHEDULED | |
| 07:20 | BA8711 | LONDON CITY | GATE OPEN | |
| 07:30 | MON5876 | REUS | GATE OPEN | |
| 07:45 | BA1435 | HEATHROW | GATE OPEN | |
| 07:45 | BD360 | MANCHESTER | GATE OPEN | |
| 07:50 | AF5158 | LONDON CITY | SCHEDULED | |
| 07:55 | FR813 | DUBLIN | SCHEDULED | |
| 07:55 | LS825 | PRAGUE | SCHEDULED | |
| 08:00 | GSM447 | PALMA | SCHEDULED | |
| 08:00 | GSM505 | FARO | SCHEDULED | |
| 08:20 | EZY702 | GATWICK | SCHEDULED | |
| 08:25 | BD404 | LEEDS B/FORD | SCHEDULED | |
| 08:25 | EZY424 | BRISTOL | SCHEDULED | |
| 08:25 | WW5192 | EAST MIDLANDS | SCHEDULED | |
| 08:35 | BA2935 | GATWICK | SCHEDULED | |
| 08:35 | BD382 | MANCHESTER | SCHEDULED | |
| 08:35 | BE7223 | MANCHESTER | SCHEDULED | |
| 08:40 | EZY016 | LONDON LUTON | SCHEDULED | |
| 08:40 | WW1002 | BIRMINGHAM | SCHEDULED | |
| 08:45 | GSM509 | FUNCHAL | SCHEDULED | |
| 08:50 | BD053 | HEATHROW | SCHEDULED | |
| 08:50 | BE541 | NORWICH | SCHEDULED | |
| 08:50 | BE7052 | BIRMINGHAM | SCHEDULED | |
| 08:50 | WW2002 | CARDIFF | SCHEDULED | |
| 09:05 | BA1439 | HEATHROW | SCHEDULED | |
| 09:05 | BA8703 | LONDON CITY | SCHEDULED | |
| 09:10 | AF5051 | PARIS CDG | SCHEDULED | |
| 09:10 | BE7242 | SOUTHAMPTON | SCHEDULED | |
| 09:20 | CO037 | NEWARK NYC | SCHEDULED | |
| 09:20 | FR5579 | ALICANTE | SCHEDULED | |
| 09:25 | EZY6911 | MUNICH | SCHEDULED | |
| 09:40 | BA8891 | KIRKWALL | SCHEDULED | |
| 09:40 | BA8993 | SUMBURGH | SCHEDULED | |
| 09:45 | BE1129 | JERSEY | SCHEDULED | |
| 09:50 | BE212 | EXETER | SCHEDULED | |
| 09:50 | EZY232 | STANSTED | SCHEDULED | |
| 10:15 | BD607 | ZURICH | SCHEDULED | |
| 10:20 | EZY6905 | GENEVA | SCHEDULED | |
| 10:30 | AF5160 | LONDON CITY | SCHEDULED | |
| 10:35 | BA1441 | HEATHROW | SCHEDULED | |
| 10:35 | BE684 | BELFAST CITY | SCHEDULED | |
| 10:35 | KL1280 | AMSTERDAM | SCHEDULED | |
| 10:40 | BA8953 | INVERNESS AND STORNOWAY | SCHEDULED | |
| 10:50 | BE7054 | BIRMINGHAM | SCHEDULED | |
| 10:55 | BD384 | MANCHESTER | SCHEDULED | |
| 11:00 | BD055 | HEATHROW | SCHEDULED | |
| 11:00 | BE583 | CARDIFF | SCHEDULED | |
| 11:15 | BA2937 | GATWICK | SCHEDULED | |
| 11:20 | BD410 | LEEDS B/FORD | SCHEDULED | |
| 11:35 | BA8715 | LONDON CITY | SCHEDULED | |
| 11:40 | BA8895 | WICK | SCHEDULED | |
| 11:40 | EZY704 | GATWICK | SCHEDULED | |
| 11:45 | BA1443 | HEATHROW | SCHEDULED | |
| 11:50 | DL097 | NEW YORK JFK | SCHEDULED | |
| 12:00 | BE7225 | MANCHESTER | SCHEDULED | |
| 12:05 | 4U363 | COLOGNE | SCHEDULED | |
| 12:10 | AF5055 | PARIS CDG | SCHEDULED | |
| 12:25 | RE464 | CORK | SCHEDULED | |
| 12:30 | CO109 | NEWARK NYC | SCHEDULED | |
| 13:10 | BA8705 | LONDON CITY | SCHEDULED | |
| 13:10 | BD057 | HEATHROW | SCHEDULED | |
| 13:30 | BD629 | BRUSSELS NAT'L | SCHEDULED | |
| 13:35 | EZY6955 | PARIS CDG | SCHEDULED | |
| 13:40 | AF5162 | LONDON CITY | SCHEDULED | |
| 13:40 | BA1445 | HEATHROW | SCHEDULED | |
| 13:40 | BA8897 | KIRKWALL | SCHEDULED | |
| 13:45 | LH4941 | FRANKFURT | SCHEDULED | |
| 13:55 | EZY486 | BELFAST INTL | SCHEDULED | |
| 14:00 | FR815 | DUBLIN | SCHEDULED | |
| 14:15 | BA2939 | GATWICK | SCHEDULED | |
| 14:15 | BD400 | MANCHESTER | SCHEDULED | |
| 14:25 | BD059 | HEATHROW | SCHEDULED | |
| 14:25 | EZY2756 | MILAN MALPENSA | SCHEDULED | |
| 14:25 | KL1282 | AMSTERDAM | SCHEDULED | |
| 14:50 | BA8813 | ISLE OF MAN | SCHEDULED | |
| 14:50 | BE7248 | SOUTHAMPTON | SCHEDULED | |
| 15:00 | MON5806 | LAS PALMAS | SCHEDULED | |
| 15:10 | BE7060 | BIRMINGHAM | SCHEDULED | |
| 15:15 | EI255 | DUBLIN | SCHEDULED | |
| 15:15 | TS707 | TORONTO | SCHEDULED | |
| 15:20 | EZY6923 | AMSTERDAM | SCHEDULED | |
| 15:30 | BE7227 | MANCHESTER | SCHEDULED | |
| 15:35 | AF5164 | LONDON CITY | SCHEDULED | |
| 15:45 | GSM471 | MALAGA | SCHEDULED | |
| 15:50 | BA8931 | INVERNESS | SCHEDULED | |
| 15:50 | FR1147 | SHANNON | SCHEDULED | |
| 15:55 | BA1453 | HEATHROW | SCHEDULED | |
| 15:55 | BA8707 | LONDON CITY | SCHEDULED | |
| 15:55 | BD386 | MANCHESTER | SCHEDULED | |
| 16:00 | BE688 | BELFAST CITY | SCHEDULED | |
| 16:00 | GSM451 | NICE | SCHEDULED | |
| 16:05 | EZY238 | STANSTED | SCHEDULED | |
| 16:05 | EZY712 | GATWICK | SCHEDULED | |
| 16:15 | BD061 | HEATHROW | SCHEDULED | |
| 16:15 | BD605 | COPENHAGEN | SCHEDULED | |
| 16:20 | EZY018 | LONDON LUTON | SCHEDULED | |
| 16:30 | GSM401 | BARCELONA | SCHEDULED | |
| 16:35 | KL1286 | AMSTERDAM | SCHEDULED | |
| 16:45 | BE7062 | BIRMINGHAM | SCHEDULED | |
| 16:50 | BD406 | LEEDS B/FORD | SCHEDULED | |
| 16:50 | BE7229 | MANCHESTER | SCHEDULED | |
| 16:55 | BE7250 | SOUTHAMPTON | SCHEDULED | |
| 16:55 | FR817 | DUBLIN | SCHEDULED | |
| 17:15 | BA1455 | HEATHROW | SCHEDULED | |
| 17:15 | BD362 | MANCHESTER | SCHEDULED | |
| 17:30 | AF5053 | PARIS CDG | SCHEDULED | |
| 17:40 | BA8947 | STORNOWAY | SCHEDULED | |
| 17:40 | BA8997 | SUMBURGH | SCHEDULED | |
| 17:40 | WW1004 | BIRMINGHAM | CANCELLED | |
| 17:50 | BA8899 | KIRKWALL | SCHEDULED | |
| 17:50 | BD649 | BRUSSELS NAT'L | SCHEDULED | |
| 17:55 | AF5166 | LONDON CITY | SCHEDULED | |
| 17:55 | BE585 | CARDIFF | SCHEDULED | |
| 17:55 | WW5194 | EAST MIDLANDS | SCHEDULED | |
| 18:05 | BA8709 | LONDON CITY | SCHEDULED | |
| 18:05 | EZY024 | LONDON LUTON | SCHEDULED | |
| 18:05 | EZY428 | BRISTOL | SCHEDULED | |
| 18:10 | LH4943 | FRANKFURT | SCHEDULED | |
| 18:15 | BA1459 | HEATHROW | SCHEDULED | |
| 18:15 | GSM323 | ALICANTE | SCHEDULED | |
| 18:20 | FR1287 | MARSEILLE | SCHEDULED | |
| 18:25 | BD063 | HEATHROW | SCHEDULED | |
| 18:30 | BA2943 | GATWICK | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





