Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sat 4 Feb 03:30
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Sat 4 February 2012 | ||||
| 06:00 | KL1276 | AMSTERDAM | CANCELLED | |
| 06:05 | EZY6903 | GENEVA | SCHEDULED | |
| 06:10 | AF5147 | PARIS C D G | SCHEDULED | |
| 06:10 | BE3051 | PARIS C D G | SCHEDULED | |
| 06:20 | BA2931 | GATWICK | SCHEDULED | |
| 06:25 | EZY802 | GATWICK | SCHEDULED | |
| 06:30 | BD051 | HEATHROW | SCHEDULED | |
| 06:30 | FR6621 | TENERIFE | SCHEDULED | |
| 06:30 | LH6511 | HEATHROW | SCHEDULED | |
| 06:45 | FR4383 | HAHN | SCHEDULED | |
| 06:45 | LS2155 | CHAMBERY | SCHEDULED | |
| 06:50 | TOM1640 | INNSBRUCK | SCHEDULED | |
| 07:00 | EZY012 | LUTON | SCHEDULED | |
| 07:00 | EZY6921 | AMSTERDAM | SCHEDULED | |
| 07:05 | BE210 | EXETER | SCHEDULED | |
| 07:05 | BE581 | CARDIFF | SCHEDULED | |
| 07:05 | BE760 | SOUTHAMPTON | SCHEDULED | |
| 07:05 | FR7921 | GDANSK | SCHEDULED | |
| 07:10 | BD1582 | MANCHESTER | SCHEDULED | |
| 07:10 | EZY228 | STANSTED | SCHEDULED | |
| 07:10 | LH6650 | MANCHESTER | SCHEDULED | |
| 07:10 | US5522 | MANCHESTER | SCHEDULED | |
| 07:40 | BD1627 | BRUSSELS | SCHEDULED | |
| 07:40 | LH6573 | BRUSSELS | SCHEDULED | |
| 07:40 | OS8938 | BRUSSELS | SCHEDULED | |
| 07:40 | SN5254 | BRUSSELS | SCHEDULED | |
| 07:40 | UA4809 | BRUSSELS | SCHEDULED | |
| 07:45 | FR5579 | ALICANTE | SCHEDULED | |
| 08:00 | FR813 | DUBLIN | SCHEDULED | |
| 08:15 | AB5145 | LONDON CITY | SCHEDULED | |
| 08:15 | BA8703 | LONDON CITY | SCHEDULED | |
| 08:20 | EI3251 | DUBLIN | SCHEDULED | |
| 08:20 | EZY482 | BELFAST INTL | SCHEDULED | |
| 08:40 | EZY424 | BRISTOL | SCHEDULED | |
| 08:55 | BD053 | HEATHROW | SCHEDULED | |
| 08:55 | BE842 | BIRMINGHAM | SCHEDULED | |
| 08:55 | LH6513 | HEATHROW | SCHEDULED | |
| 09:00 | AF5160 | LONDON CITY | SCHEDULED | |
| 09:05 | AC2481 | NEWARK N Y C | SCHEDULED | |
| 09:05 | BD6137 | NEWARK N Y C | SCHEDULED | |
| 09:05 | BE9217 | SALZBURG | SCHEDULED | |
| 09:05 | CO037 | NEWARK N Y C | SCHEDULED | |
| 09:05 | LH7643 | NEWARK N Y C | SCHEDULED | |
| 09:05 | UA037 | NEWARK N Y C | SCHEDULED | |
| 09:10 | AF5051 | PARIS C D G | SCHEDULED | |
| 09:10 | BE3053 | PARIS C D G | SCHEDULED | |
| 09:20 | BE684 | BELFAST CITY | SCHEDULED | |
| 09:25 | BA1439 | HEATHROW | SCHEDULED | |
| 09:30 | WW5192 | EAST MIDLANDS | SCHEDULED | |
| 09:45 | BE6993 | SUMBURGH | SCHEDULED | |
| 09:45 | OS9384 | INNSBRUCK | SCHEDULED | |
| 09:55 | LS795 | CHAMBERY | SCHEDULED | |
| 10:20 | BA2937 | GATWICK | SCHEDULED | |
| 10:25 | EZY6997 | GRENOBLE | SCHEDULED | |
| 10:25 | LS865 | SALZBURG | SCHEDULED | |
| 10:30 | BA1441 | HEATHROW | SCHEDULED | |
| 10:45 | BE6943 | STORNOWAY | SCHEDULED | |
| 10:50 | EZY6945 | PAPHOS | SCHEDULED | |
| 10:55 | BD055 | HEATHROW | SCHEDULED | |
| 10:55 | LH6515 | HEATHROW | SCHEDULED | |
| 10:55 | TOM132 | BRIDGETOWN | SCHEDULED | |
| 11:05 | KL1280 | AMSTERDAM | SCHEDULED | |
| 11:10 | BD1603 | COPENHAGEN | SCHEDULED | |
| 11:10 | CO8839 | COPENHAGEN | SCHEDULED | |
| 11:10 | EZY6971 | LYON ST. EXUPER | SCHEDULED | |
| 11:10 | SK9745 | COPENHAGEN | SCHEDULED | |
| 11:15 | BE844 | BIRMINGHAM | SCHEDULED | |
| 12:10 | EZY6905 | GENEVA | SCHEDULED | |
| 12:20 | BE6891 | KIRKWALL | SCHEDULED | |
| 12:30 | EZY2686 | MILAN | SCHEDULED | |
| 12:40 | EI3673 | SHANNON | SCHEDULED | |
| 13:05 | BA1445 | HEATHROW | SCHEDULED | |
| 13:10 | EI3807 | CORK | SCHEDULED | |
| 13:30 | FR6698 | LAS PALMAS | SCHEDULED | |
| 13:35 | FR6626 | LANZAROTE | SCHEDULED | |
| 13:45 | EZY238 | STANSTED | SCHEDULED | |
| 13:45 | KL1282 | AMSTERDAM | SCHEDULED | |
| 14:05 | BD3481 | FRANKFURT | SCHEDULED | |
| 14:05 | LH963 | FRANKFURT | SCHEDULED | |
| 14:25 | BA2939 | GATWICK | SCHEDULED | |
| 14:25 | BD057 | HEATHROW | SCHEDULED | |
| 14:25 | LH6517 | HEATHROW | SCHEDULED | |
| 14:45 | EI3257 | DUBLIN | SCHEDULED | |
| 14:50 | TOM1660 | GENEVA | SCHEDULED | |
| 15:15 | BE768 | SOUTHAMPTON | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.