Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Wed 16 May 22:18
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Wed 16 May 2012 | ||||
| 19:55 | EZY018 | LUTON | AIRBORNE 2015 | |
| 20:00 | EZY812 | GATWICK | AIRBORNE 2031 | |
| 20:25 | BA1465 | HEATHROW | AIRBORNE 2054 | |
| 20:25 | BE856 | BIRMINGHAM | AIRBORNE 2037 | |
| 20:30 | BE774 | SOUTHAMPTON | AIRBORNE 2045 | |
| 20:55 | DY1355 | OSLO | AIRBORNE 2128 | |
| 21:10 | EI3809 | CORK | AIRBORNE 2107 | |
| 21:20 | EZY814 | GATWICK | TAXIED | |
| Thu 17 May 2012 | ||||
| 06:00 | EZY6981 | LISBON | SCHEDULED | |
| 06:00 | KL1276 | AMSTERDAM | SCHEDULED | |
| 06:10 | AF5147 | PARIS C D G | SCHEDULED | |
| 06:10 | BE3051 | PARIS C D G | SCHEDULED | |
| 06:20 | EZY802 | GATWICK | SCHEDULED | |
| 06:25 | BD1627 | BRUSSELS | SCHEDULED | |
| 06:25 | EZY228 | STANSTED | SCHEDULED | |
| 06:25 | LH6573 | BRUSSELS | SCHEDULED | |
| 06:25 | SN5254 | BRUSSELS | SCHEDULED | |
| 06:25 | UA7678 | BRUSSELS | SCHEDULED | |
| 06:30 | BD051 | HEATHROW | SCHEDULED | |
| 06:30 | LH6511 | HEATHROW | SCHEDULED | |
| 06:30 | UA7700 | HEATHROW | SCHEDULED | |
| 06:40 | BA8701 | LONDON CITY | SCHEDULED | |
| 06:40 | FR6481 | TAMPERE | SCHEDULED | |
| 06:45 | BD1582 | MANCHESTER | SCHEDULED | |
| 06:45 | BE541 | NORWICH | SCHEDULED | |
| 06:45 | LH6650 | MANCHESTER | SCHEDULED | |
| 06:45 | US5522 | MANCHESTER | SCHEDULED | |
| 06:50 | BE290 | MANCHESTER | SCHEDULED | |
| 07:00 | AF5158 | LONDON CITY | SCHEDULED | |
| 07:00 | BE682 | BELFAST CITY | SCHEDULED | |
| 07:00 | BE6941 | STORNOWAY | SCHEDULED | |
| 07:00 | EZY012 | LUTON | SCHEDULED | |
| 07:00 | LS821 | MURCIA | SCHEDULED | |
| 07:00 | TOM1454 | LANZAROTE | SCHEDULED | |
| 07:05 | BA1435 | HEATHROW | SCHEDULED | |
| 07:05 | BE581 | CARDIFF | SCHEDULED | |
| 07:05 | EZY6921 | AMSTERDAM | SCHEDULED | |
| 07:10 | BE760 | SOUTHAMPTON | SCHEDULED | |
| 07:10 | FR6642 | BRATISLAVA | SCHEDULED | |
| 07:15 | AB5151 | LONDON CITY | SCHEDULED | |
| 07:15 | BA8711 | LONDON CITY | SCHEDULED | |
| 07:15 | BE840 | BIRMINGHAM | SCHEDULED | |
| 07:20 | FR6632 | BILLUND | SCHEDULED | |
| 07:35 | BA2931 | GATWICK | SCHEDULED | |
| 07:45 | AB5147 | LONDON CITY | SCHEDULED | |
| 07:45 | BA8705 | LONDON CITY | SCHEDULED | |
| 08:05 | FR6242 | NIEDERRHEIN | SCHEDULED | |
| 08:10 | FR2886 | KAUNAS | SCHEDULED | |
| 08:10 | FR813 | DUBLIN | SCHEDULED | |
| 08:15 | EZY424 | BRISTOL | SCHEDULED | |
| 08:20 | BA1461 | HEATHROW | SCHEDULED | |
| 08:20 | EI3251 | DUBLIN | SCHEDULED | |
| 08:20 | EZY482 | BELFAST INTL | SCHEDULED | |
| 08:30 | LS815 | FARO | SCHEDULED | |
| 08:35 | BD1586 | MANCHESTER | SCHEDULED | |
| 08:35 | LH6652 | MANCHESTER | SCHEDULED | |
| 08:35 | UA7728 | MANCHESTER | SCHEDULED | |
| 08:35 | US5520 | MANCHESTER | SCHEDULED | |
| 08:40 | BE292 | MANCHESTER | SCHEDULED | |
| 08:40 | WW5192 | EAST MIDLANDS | SCHEDULED | |
| 08:45 | BE762 | SOUTHAMPTON | SCHEDULED | |
| 08:50 | AB5145 | LONDON CITY | SCHEDULED | |
| 08:50 | BA8703 | LONDON CITY | SCHEDULED | |
| 08:50 | LS787 | BUDAPEST | SCHEDULED | |
| 08:55 | AF5162 | LONDON CITY | SCHEDULED | |
| 08:55 | BE842 | BIRMINGHAM | SCHEDULED | |
| 09:00 | LS825 | PRAGUE | SCHEDULED | |
| 09:05 | BD053 | HEATHROW | SCHEDULED | |
| 09:05 | LH6513 | HEATHROW | SCHEDULED | |
| 09:05 | UA7702 | HEATHROW | SCHEDULED | |
| 09:10 | AF5051 | PARIS C D G | SCHEDULED | |
| 09:10 | BA1439 | HEATHROW | SCHEDULED | |
| 09:10 | BE3053 | PARIS C D G | SCHEDULED | |
| 09:15 | KL1278 | AMSTERDAM | SCHEDULED | |
| 09:25 | AC2481 | NEWARK N Y C | SCHEDULED | |
| 09:25 | BD6137 | NEWARK N Y C | SCHEDULED | |
| 09:25 | LH7643 | NEWARK N Y C | SCHEDULED | |
| 09:25 | UA037 | NEWARK N Y C | SCHEDULED | |
| 09:30 | BA2937 | GATWICK | SCHEDULED | |
| 09:40 | BE6891 | KIRKWALL | SCHEDULED | |
| 09:45 | BE6993 | SUMBURGH | SCHEDULED | |
| 09:50 | EZY232 | STANSTED | SCHEDULED | |
| 09:55 | BD1607 | ZURICH | SCHEDULED | |
| 09:55 | LX4401 | ZURICH | SCHEDULED | |
| 09:55 | UA7729 | ZURICH | SCHEDULED | |
| 10:05 | BA1441 | HEATHROW | SCHEDULED | |
| 10:05 | FR6614 | LODZ LUBLINEK | SCHEDULED | |
| 10:10 | BE684 | BELFAST CITY | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.