Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Wed 22 May 02:30
| 07:40 | FR812 | DUBLIN | SCHEDULED |
| 07:45 | EZY423 | BRISTOL | SCHEDULED |
| 07:55 | EI3250 | DUBLIN | SCHEDULED |
| 07:55 | UA036 | NEWARK N Y C | EXPECTED 0800 |
| 07:55 | AC2476 | NEWARK N Y C | EXPECTED 0800 |
| 07:55 | LH7642 | NEWARK N Y C | EXPECTED 0800 |
| 08:00 | BM1581 | MANCHESTER | SCHEDULED |
| 08:10 | BA1432 | HEATHROW | SCHEDULED |
| 08:15 | AF1286 | PARIS C D G | SCHEDULED |
| 08:20 | BE841 | BIRMINGHAM | SCHEDULED |
| 08:20 | BA8700 | LONDON CITY | SCHEDULED |
| 08:20 | VS3001 | HEATHROW | SCHEDULED |
| 08:20 | CY1701 | HEATHROW | SCHEDULED |
| 08:20 | SQ2531 | HEATHROW | SCHEDULED |
| 08:20 | NZ4401 | HEATHROW | SCHEDULED |
| 08:30 | AF5159 | LONDON CITY | SCHEDULED |
| 08:30 | KL1277 | AMSTERDAM | SCHEDULED |
| 08:50 | BA2936 | GATWICK | SCHEDULED |
| 08:55 | BE6890 | KIRKWALL | SCHEDULED |
| 09:05 | EZY481 | BELFAST INTL | SCHEDULED |
| 09:05 | BE6992 | SUMBURGH | SCHEDULED |
| 09:15 | BA1434 | HEATHROW | SCHEDULED |
| 09:15 | FR2454 | BOLOGNA | SCHEDULED |
| 09:20 | BE683 | BELFAST CITY | SCHEDULED |
| 09:25 | BM1583 | MANCHESTER | SCHEDULED |
| 09:35 | EZY231 | STANSTED | SCHEDULED |
| 09:45 | BE291 | MANCHESTER | SCHEDULED |
| 09:45 | EZY803 | GATWICK | SCHEDULED |
| 09:50 | EZY011 | LUTON | SCHEDULED |
| 10:00 | BE262 | EAST MIDLANDS | SCHEDULED |
| 10:10 | BE763 | SOUTHAMPTON | SCHEDULED |
| 10:15 | BA1438 | HEATHROW | SCHEDULED |
| 10:15 | BE843 | BIRMINGHAM | SCHEDULED |
| 10:15 | BA1436 | HEATHROW | SCHEDULED |
| 10:15 | BA8702 | LONDON CITY | SCHEDULED |
| 10:15 | AB5222 | LONDON CITY | SCHEDULED |
| 10:25 | BE582 | CARDIFF | SCHEDULED |
| 10:25 | KL1279 | AMSTERDAM | SCHEDULED |
| 10:30 | BE6942 | STORNOWAY | SCHEDULED |
| 10:40 | BM1628 | BRUSSELS | SCHEDULED |
| 10:45 | VS3003 | HEATHROW | SCHEDULED |
| 10:45 | CY1703 | HEATHROW | SCHEDULED |
| 10:45 | SA7653 | HEATHROW | SCHEDULED |
| 10:45 | NZ4403 | HEATHROW | SCHEDULED |
| 10:45 | SQ2533 | HEATHROW | SCHEDULED |
| 11:05 | AF1686 | PARIS C D G | SCHEDULED |
| 11:10 | TK1343 | ISTANBUL | SCHEDULED |
| 11:20 | BM1604 | COPENHAGEN | SCHEDULED |
| 11:30 | BE687 | BELFAST CITY | SCHEDULED |
| 11:50 | BE211 | EXETER | SCHEDULED |
| 11:50 | 4U362 | COLOGNE | SCHEDULED |
| 12:00 | EZY6940 | KRAKOW | SCHEDULED |
| 12:15 | MAV2500 | OXFORD | SCHEDULED |
| 12:45 | BE293 | MANCHESTER | SCHEDULED |
| 12:45 | VS3005 | HEATHROW | SCHEDULED |
| 12:45 | CY1705 | HEATHROW | SCHEDULED |
| 12:45 | NZ4405 | HEATHROW | SCHEDULED |
| 12:45 | SQ2535 | HEATHROW | SCHEDULED |
| 12:50 | KL1281 | AMSTERDAM | SCHEDULED |
| 12:55 | EZY6990 | ALICANTE | SCHEDULED |
| 13:00 | BA1442 | HEATHROW | SCHEDULED |
| 13:00 | EZY233 | STANSTED | SCHEDULED |
| 13:05 | LH962 | FRANKFURT | SCHEDULED |
| 13:05 | SA7510 | FRANKFURT | SCHEDULED |
| 13:05 | LO4933 | FRANKFURT | SCHEDULED |
| 13:05 | OS7307 | FRANKFURT | SCHEDULED |
| 13:25 | FR6657 | PALMA | SCHEDULED |
| 13:30 | FR6682 | ROME CIAMPINO | SCHEDULED |
| 13:30 | FR5578 | ALICANTE | SCHEDULED |
| 13:35 | BE264 | EAST MIDLANDS | SCHEDULED |
| 13:35 | BE6896 | WICK | SCHEDULED |
| 13:40 | BE847 | BIRMINGHAM | SCHEDULED |
| 13:45 | BA2940 | GATWICK | SCHEDULED |
| 13:45 | BE542 | NORWICH | SCHEDULED |
| 13:55 | EZY6992 | NAPLES | SCHEDULED |
| 14:00 | BE674 | NEWQUAY | SCHEDULED |
| 14:15 | BA1444 | HEATHROW | SCHEDULED |
| 14:15 | BE765 | SOUTHAMPTON | SCHEDULED |
| 14:20 | EI3254 | DUBLIN | SCHEDULED |
| 14:20 | EY7939 | DUBLIN | SCHEDULED |
Edinburgh Airport Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. Edinburgh Airport Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.
[Back to top]