Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sat 4 Feb 03:31
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Fri 3 February 2012 | ||||
| 22:20 | EZY6924 | AMSTERDAM | LANDED 0124 | |
| Sat 4 February 2012 | ||||
| 07:35 | AC2476 | NEWARK N Y C | SCHEDULED | |
| 07:35 | BD6136 | NEWARK N Y C | SCHEDULED | |
| 07:35 | CO036 | NEWARK N Y C | SCHEDULED | |
| 07:35 | FR812 | DUBLIN | SCHEDULED | |
| 07:35 | LH7642 | NEWARK N Y C | SCHEDULED | |
| 07:35 | UA036 | NEWARK N Y C | SCHEDULED | |
| 07:55 | EI3250 | DUBLIN | SCHEDULED | |
| 07:55 | EZY481 | BELFAST INTL | SCHEDULED | |
| 08:15 | EZY423 | BRISTOL | SCHEDULED | |
| 08:20 | BD050 | HEATHROW | SCHEDULED | |
| 08:20 | LH6510 | HEATHROW | SCHEDULED | |
| 08:25 | AF5050 | PARIS C D G | SCHEDULED | |
| 08:25 | BE3052 | PARIS C D G | SCHEDULED | |
| 08:25 | BE841 | BIRMINGHAM | SCHEDULED | |
| 09:00 | OS9383 | INNSBRUCK | SCHEDULED | |
| 09:05 | WW5191 | EAST MIDLANDS | SCHEDULED | |
| 09:10 | BE6992 | SUMBURGH | SCHEDULED | |
| 09:20 | BA1434 | HEATHROW | SCHEDULED | |
| 09:40 | BA2936 | GATWICK | SCHEDULED | |
| 09:55 | EZY011 | LUTON | SCHEDULED | |
| 09:55 | EZY803 | GATWICK | SCHEDULED | |
| 10:10 | BE6944 | STORNOWAY | SCHEDULED | |
| 10:10 | EZY233 | STANSTED | SCHEDULED | |
| 10:15 | BD052 | HEATHROW | SCHEDULED | |
| 10:15 | KL1279 | AMSTERDAM | SCHEDULED | |
| 10:15 | LH6680 | HEATHROW | SCHEDULED | |
| 10:20 | BE582 | CARDIFF | SCHEDULED | |
| 10:30 | EZY6922 | AMSTERDAM | SCHEDULED | |
| 10:35 | BD1583 | MANCHESTER | SCHEDULED | |
| 10:35 | LH6651 | MANCHESTER | SCHEDULED | |
| 10:35 | UA4860 | MANCHESTER | SCHEDULED | |
| 10:35 | US5521 | MANCHESTER | SCHEDULED | |
| 10:40 | BE763 | SOUTHAMPTON | SCHEDULED | |
| 10:45 | FR4382 | HAHN | SCHEDULED | |
| 10:55 | AB5226 | LONDON CITY | SCHEDULED | |
| 10:55 | BA8708 | LONDON CITY | SCHEDULED | |
| 11:10 | EZY6904 | GENEVA | SCHEDULED | |
| 11:25 | AB5222 | LONDON CITY | SCHEDULED | |
| 11:25 | BA8702 | LONDON CITY | SCHEDULED | |
| 11:35 | BE685 | BELFAST CITY | SCHEDULED | |
| 11:45 | BE6890 | KIRKWALL | SCHEDULED | |
| 12:00 | BD1628 | BRUSSELS | SCHEDULED | |
| 12:00 | EZY2685 | MILAN | SCHEDULED | |
| 12:00 | LH6574 | BRUSSELS | SCHEDULED | |
| 12:00 | OS8937 | BRUSSELS | SCHEDULED | |
| 12:00 | SN5253 | BRUSSELS | SCHEDULED | |
| 12:10 | BA1442 | HEATHROW | SCHEDULED | |
| 12:15 | EI3672 | SHANNON | SCHEDULED | |
| 12:20 | FR7922 | GDANSK | SCHEDULED | |
| 12:40 | EI3806 | CORK | SCHEDULED | |
| 12:50 | TOM1641 | INNSBRUCK | SCHEDULED | |
| 13:05 | KL1281 | AMSTERDAM | SCHEDULED | |
| 13:15 | EZY241 | STANSTED | SCHEDULED | |
| 13:25 | BD3480 | FRANKFURT | SCHEDULED | |
| 13:25 | LH962 | FRANKFURT | SCHEDULED | |
| 13:50 | BA2938 | GATWICK | SCHEDULED | |
| 13:50 | BD056 | HEATHROW | SCHEDULED | |
| 13:50 | LH6512 | HEATHROW | SCHEDULED | |
| 14:00 | BE847 | BIRMINGHAM | SCHEDULED | |
| 14:20 | EI3256 | DUBLIN | SCHEDULED | |
| 14:45 | FR5578 | ALICANTE | SCHEDULED | |
| 14:50 | BE211 | EXETER | SCHEDULED | |
| 14:50 | BE9218 | SALZBURG | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.