Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Wed 16 May 22:15
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Wed 16 May 2012 | ||||
| 20:15 | AF5167 | LONDON CITY | LANDED 2014 | |
| 20:15 | BD1632 | BRUSSELS | LANDED 2018 | |
| 20:15 | LH6610 | BRUSSELS | LANDED 2018 | |
| 20:15 | SN5257 | BRUSSELS | LANDED 2018 | |
| 20:25 | BD062 | HEATHROW | LANDED 2029 | |
| 20:25 | DY1354 | OSLO | LANDED 2035 | |
| 20:25 | LH6516 | HEATHROW | LANDED 2029 | |
| 20:40 | EI3808 | CORK | LANDED 2026 | |
| 20:45 | BE691 | BELFAST CITY | LANDED 2032 | |
| 20:50 | EZY813 | GATWICK | LANDED 2059 | |
| 20:55 | FR818 | DUBLIN | LANDED 2053 | |
| 21:00 | BE299 | MANCHESTER | LANDED 2050 | |
| 21:10 | AB5234 | LONDON CITY | LANDED 2108 | |
| 21:10 | BA8718 | LONDON CITY | LANDED 2108 | |
| 21:10 | BE548 | NORWICH | LANDED 2048 | |
| 21:15 | BA1462 | HEATHROW | LANDED 2111 | |
| 21:15 | BD1606 | COPENHAGEN | LANDED 2105 | |
| 21:15 | EZY019 | LUTON | LANDED 2056 | |
| 21:15 | SK9738 | COPENHAGEN | LANDED 2105 | |
| 21:15 | UA7724 | COPENHAGEN | LANDED 2105 | |
| 21:25 | FR6833 | BEAUVAIS | LANDED 2126 | |
| 21:30 | AF5148 | PARIS C D G | ESTIMATED 2359 | |
| 21:30 | BE3058 | PARIS C D G | ESTIMATED 2359 | |
| 21:30 | BE775 | SOUTHAMPTON | LANDED 2117 | |
| 21:35 | BE855 | BIRMINGHAM | LANDED 2135 | |
| 21:35 | KL1293 | AMSTERDAM | LANDED 2152 | |
| 21:40 | BE586 | CARDIFF | LANDED 2131 | |
| 21:55 | EZY245 | STANSTED | LANDED 2140 | |
| 21:55 | FR7353 | BRUSSELS SOUTH | LANDED 2138 | |
| 22:00 | EZY6946 | PAPHOS | LANDED 2156 | |
| 22:05 | FR6635 | SKAVSTA | LANDED 2154 | |
| 22:10 | AB5230 | LONDON CITY | LANDED 2150 | |
| 22:10 | BA2946 | GATWICK | LANDED 2206 | |
| 22:10 | BA8714 | LONDON CITY | LANDED 2150 | |
| 22:10 | EZY6924 | AMSTERDAM | LANDED 2201 | |
| 22:25 | EZY431 | BRISTOL | LANDED 2210 | |
| 22:55 | FR6267 | BARCELONA | EXPECTED 2235 | |
| 23:20 | BA1460 | HEATHROW | EXPECTED 2306 | |
| Thu 17 May 2012 | ||||
| 07:45 | EZY423 | BRISTOL | SCHEDULED | |
| 07:45 | FR2885 | KAUNAS | SCHEDULED | |
| 07:45 | FR812 | DUBLIN | SCHEDULED | |
| 07:55 | AC2476 | NEWARK N Y C | SCHEDULED | |
| 07:55 | BD6136 | NEWARK N Y C | SCHEDULED | |
| 07:55 | EI3250 | DUBLIN | SCHEDULED | |
| 07:55 | EZY481 | BELFAST INTL | SCHEDULED | |
| 07:55 | LH7642 | NEWARK N Y C | SCHEDULED | |
| 07:55 | UA036 | NEWARK N Y C | SCHEDULED | |
| 08:00 | BD1581 | MANCHESTER | SCHEDULED | |
| 08:00 | LH6649 | MANCHESTER | SCHEDULED | |
| 08:00 | UA7731 | MANCHESTER | SCHEDULED | |
| 08:05 | BA1432 | HEATHROW | SCHEDULED | |
| 08:15 | BD050 | HEATHROW | SCHEDULED | |
| 08:15 | BE291 | MANCHESTER | SCHEDULED | |
| 08:15 | BE761 | SOUTHAMPTON | SCHEDULED | |
| 08:15 | LH6510 | HEATHROW | SCHEDULED | |
| 08:15 | WW5191 | EAST MIDLANDS | SCHEDULED | |
| 08:20 | BA8700 | LONDON CITY | SCHEDULED | |
| 08:25 | AF5050 | PARIS C D G | SCHEDULED | |
| 08:25 | BE3052 | PARIS C D G | SCHEDULED | |
| 08:25 | BE841 | BIRMINGHAM | SCHEDULED | |
| 08:30 | AF5159 | LONDON CITY | SCHEDULED | |
| 08:35 | KL1277 | AMSTERDAM | SCHEDULED | |
| 08:55 | BA2936 | GATWICK | SCHEDULED | |
| 09:00 | BE6890 | KIRKWALL | SCHEDULED | |
| 09:10 | BE6992 | SUMBURGH | SCHEDULED | |
| 09:15 | BE683 | BELFAST CITY | SCHEDULED | |
| 09:20 | BA1434 | HEATHROW | SCHEDULED | |
| 09:20 | BD1583 | MANCHESTER | SCHEDULED | |
| 09:20 | LH6651 | MANCHESTER | SCHEDULED | |
| 09:20 | US5521 | MANCHESTER | SCHEDULED | |
| 09:25 | EZY233 | STANSTED | SCHEDULED | |
| 09:45 | BD6138 | NEWARK N Y C | SCHEDULED | |
| 09:45 | BE293 | MANCHESTER | SCHEDULED | |
| 09:45 | UA108 | NEWARK N Y C | SCHEDULED | |
| 09:50 | EZY803 | GATWICK | SCHEDULED | |
| 09:55 | BE542 | NORWICH | SCHEDULED | |
| 09:55 | EZY011 | LUTON | SCHEDULED | |
| 10:05 | BE843 | BIRMINGHAM | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.