Flight information
Find the latest flight status updates using our real-time tracking system, see where you can fly to, or plan a journey to one of over 100 destinations worldwide.
Check your flight information
Last Updated 03:30 Refresh
|
4
°C/
39
°F |
| Sched. |
Flight No. | Arriving from | Status |
|---|
| Fri 3 February 2012 | |||||
|---|---|---|---|---|---|
| 22:20 | EZY6924 | AMSTERDAM | LANDED 0124 | ||
| Sat 4 February 2012 | |||||
| 07:35 | AC2476 | NEWARK N Y C | SCHEDULED | ||
| 07:35 | BD6136 | NEWARK N Y C | SCHEDULED | ||
Destination list
Find out who flies where from Edinburgh and book your flight online.
Flight updates by SMS
Get instant flight status updates, straight to your mobile device.